2024 Region 3 Optional Championship

Session: 3 / Level: 8JN / Div: Junior A
  GYMNAST TEAM SESS LVL DIV FLOOR POMML RINGS VAULT PBARS HIBAR AA
1Kade BlackstoneCypress Academy38JNJunior A12.800 (1)10.800 (11)11.700 (3)11.400 (2)12.250 (1)12.350 (1)71.3000 (1)
2Landon WardSt Louis Gym Centre38JNJunior A11.800 (11)12.150 (3)10.600 (15)11.150 (6)12.150 (2)11.850 (2)69.7000 (2)
3Matthew MaulhardtEagle Gymnastics38JNJunior A12.450 (4)12.200 (2)11.600 (4)11.050 (9)10.500 (14)11.400 (5)69.2000 (3)
4Alexander KohutAlamo Gymnastics38JNJunior A11.950 (8)11.400 (7)11.800 (2)10.700 (15)11.900 (4)11.450 (4)69.2000 (4)
5Josiah JordanC.G.s Gymnastics38JNJunior A12.800 (2)11.650 (5)12.200 (1)10.250 (19)10.500 (15)11.650 (3)69.0500 (5)
6Makhi Teter316 Gymnastics38JNJunior A12.200 (7)11.300 (8)11.500 (7)11.650 (1)12.050 (3)10.100 (14)68.8000 (6)
7Daniel EvansSouthlake Gymnastics38JNJunior A11.950 (9)11.700 (4)11.150 (13)11.250 (4)11.600 (5)10.750 (8)68.4000 (7)
8Elias LopezBannon's Gymn Club38JNJunior A12.550 (3)10.500 (12)11.600 (5)11.200 (5)11.250 (7)10.950 (7)68.0500 (8)
9Andrew CurtisBannon's Gymn Club38JNJunior A11.850 (10)11.650 (6)11.250 (12)11.300 (3)10.900 (12)9.9500 (16)66.9000 (9)
10Reese GrantGreat American Gymn38JNJunior A12.300 (5)10.850 (9)11.300 (11)10.350 (18)10.700 (13)11.000 (6)66.5000 (10)
11Dexter HafnerGreat American Gymn38JNJunior A11.550 (13)10.400 (13)11.350 (10)11.150 (7)10.950 (9)10.600 (9)66.0000 (11)
12Yuva BalaEagle Gymnastics38JNJunior A12.250 (6)10.850 (10)9.8000 (19)10.600 (16)11.500 (6)10.300 (12)65.3000 (12)
13Kyle BuschNV Gymnastics38JNJunior A11.350 (15)8.9500 (17)11.550 (6)11.050 (10)10.400 (16)10.250 (13)63.5500 (13)
14Andy BaumWOGA Gymnastics38JNJunior A9.9500 (20)12.400 (1)10.200 (18)11.150 (8)10.200 (18)9.1500 (20)63.0500 (14)
15Anthony ThomasNV Gymnastics38JNJunior A10.800 (18)9.4500 (16)11.500 (8)10.450 (17)10.400 (17)10.350 (11)62.9500 (15)
16Levi KinseyAcroTex38JNJunior A11.100 (16)9.8000 (15)10.850 (14)10.200 (20)11.000 (8)9.9500 (17)62.9000 (16)
17Tristan BrayGreat American Gymn38JNJunior A11.100 (17)8.4000 (18)10.350 (17)10.850 (12)10.950 (10)10.550 (10)62.2000 (17)
18Vero BommaritoSt Louis Gym Centre38JNJunior A11.550 (14)7.4500 (20)11.400 (9)10.800 (13)10.950 (11)9.6000 (19)61.7500 (18)
19Gage IbarraAbove the Bar38JNJunior A11.700 (12)8.2000 (19)10.500 (16)10.750 (14)9.6500 (19)9.9500 (18)60.7500 (19)
20Quincy Lavigne-DevilleEmpire Gymnastics38JNJunior A10.100 (19)10.250 (14)9.4500 (20)10.900 (11)8.4000 (20)10.000 (15)59.1000 (20)
21Cruz CombsBounce Academy38JNJunior A       


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home