2024 Region 3 Optional Championship

Session: 3 / Level: 8JN / Div: Junior B
  GYMNAST TEAM SESS LVL DIV FLOOR POMML RINGS VAULT PBARS HIBAR AA
1Austin WuSouthlake Gymnastics38JNJunior B12.150 (4)11.850 (1)10.900 (13)11.100 (9)12.250 (1)11.950 (1)70.2000 (1)
2Johnny LoyDynamo Gymnastics38JNJunior B12.500 (1)11.150 (6)11.600 (4)11.200 (5)11.800 (4)10.900 (8)69.1500 (2)
3Mason ForkWOGA Gymnastics38JNJunior B12.200 (3)10.050 (15)11.750 (2)11.450 (1)12.000 (3)10.950 (4)68.4000 (3)
4Ashton FawcettAbove the Bar38JNJunior B11.100 (16)11.700 (2)11.050 (9)11.450 (2)10.300 (15)11.550 (2)67.1500 (4)
5Vincent RussoHouston Gym Associates38JNJunior B11.850 (7)11.300 (5)11.050 (10)10.400 (13)11.000 (9)10.950 (5)66.5500 (5)
6Stratton MartinHouston Gym Associates38JNJunior B11.900 (6)10.800 (8)11.800 (1)11.350 (4)10.450 (14)10.050 (13)66.3500 (6)
7Colt GlasgowLone Star Gymnastics38JNJunior B12.050 (5)10.250 (14)11.350 (6)11.450 (3)10.700 (11)10.500 (10)66.3000 (7)
8Zander SedlakLone Star Gymnastics38JNJunior B11.450 (12)10.850 (7)11.000 (12)11.200 (6)11.450 (7)10.200 (12)66.1500 (8)
9Alex CanedyDynamo Gymnastics38JNJunior B11.650 (8)9.8500 (17)11.400 (5)11.200 (7)12.250 (2)9.7000 (15)66.0500 (9)
10Logan HoyleArkansas Center38JNJunior B11.600 (9)11.350 (4)10.600 (16)10.050 (17)11.400 (8)10.950 (6)65.9500 (10)
11Ronan KappAlamo Gymnastics38JNJunior B9.5000 (19)10.600 (10)11.700 (3)11.150 (8)11.550 (6)11.200 (3)65.7000 (11)
12Logan StrongWOGA Gymnastics38JNJunior B11.350 (13)10.300 (13)11.300 (7)9.9500 (19)11.750 (5)10.050 (14)64.7000 (12)
13Jack LongakerBannon's Gymn Club38JNJunior B11.550 (10)10.500 (11)10.450 (17)10.500 (12)10.500 (13)10.750 (9)64.2500 (13)
14Chase RedburnBounce Academy38JNJunior B9.8500 (18)11.400 (3)10.850 (14)10.650 (11)11.000 (10)10.500 (11)64.2500 (14)
15Jaden JoseAbove the Bar38JNJunior B11.550 (11)10.800 (9)10.350 (19)10.150 (16)10.550 (12)9.5500 (16)62.9500 (15)
16Cooper EsraAlamo Gymnastics38JNJunior B11.100 (17)10.500 (12)11.050 (11)10.900 (10)10.100 (17)9.0000 (17)62.6500 (16)
17Soren RisenHouston Gym Associates38JNJunior B12.300 (2)7.6000 (20)10.650 (15)10.200 (15)9.7500 (19)10.950 (7)61.4500 (17)
18John PruitNV Gymnastics38JNJunior B11.300 (14)9.1500 (19)11.300 (8)10.050 (18)9.8000 (18)8.5000 (18)60.1000 (18)
19Aidan GipsonBounce Academy38JNJunior B11.300 (15)10.000 (16)9.5000 (20)10.250 (14)10.150 (16)7.0000 (20)58.2000 (19)
20Isaac BooherBounce Academy38JNJunior B0.0000 (20)9.8000 (18)10.400 (18)0.0000 (20)8.8500 (20)8.3000 (19)37.3500 (20)
21Brody MintonIron Cross Gymnastics38JNJunior B       
22Tre HoedelChampions Gymnastics38JNJunior B       


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home