2024 Region 3 Optional Championship

Session: 3 / Level: 8JN / Div: Senior
  GYMNAST TEAM SESS LVL DIV FLOOR POMML RINGS VAULT PBARS HIBAR AA
1Anthony MartinezCypress Academy38JNSenior12.450 (2)12.400 (1)11.800 (3)12.700 (2)12.000 (3)12.200 (1)73.5500 (1)
2Morgan StonerDynamo Gymnastics38JNSenior12.600 (1)10.900 (8)12.250 (1)12.250 (4)12.500 (1)9.9500 (15)70.4500 (2)
3Gunner Friesen316 Gymnastics38JNSenior12.250 (3)11.900 (2)11.550 (13)11.400 (8)11.950 (4)10.550 (12)69.6000 (3)
4Zac AireyChampions Gymnastics38JNSenior11.450 (12)11.200 (6)11.800 (4)12.200 (5)11.900 (5)11.050 (6)69.6000 (4)
5Lucas MunanteCypress Academy38JNSenior10.500 (20)10.400 (11)12.150 (2)11.900 (6)12.150 (2)11.200 (3)68.3000 (5)
6Axel Eduardo GarciaDiscover Gymnastics38JNSenior12.200 (6)11.600 (5)11.500 (14)11.400 (9)10.150 (18)11.200 (4)68.0500 (6)
7Dash AlvarezPowerhouse TNT38JNSenior11.650 (10)11.100 (7)11.800 (5)11.750 (7)10.950 (12)10.750 (11)68.0000 (7)
8Barrett TrivittRidgewood Gymnastics38JNSenior11.700 (9)11.650 (3)11.150 (18)11.150 (13)10.750 (16)11.100 (5)67.5000 (8)
9Ryan GartzmanUnited Gymnastics38JNSenior10.900 (17)10.900 (9)11.650 (8)12.750 (1)10.000 (19)10.300 (14)66.5000 (9)
10Jace HaynesPowerhouse TNT38JNSenior11.400 (13)10.400 (12)11.800 (6)11.150 (14)11.250 (7)9.9500 (16)65.9500 (10)
11Luca LencioniEnRich Gymnastics38JNSenior10.250 (22)11.650 (4)11.600 (10)11.300 (10)10.200 (17)10.900 (7)65.9000 (11)
12Joshua WilliamsCypress Academy38JNSenior11.650 (11)8.4500 (19)11.650 (9)11.200 (12)11.050 (10)11.250 (2)65.2500 (12)
13Camden GashelEagle Gymnastics38JNSenior12.250 (4)8.7000 (16)11.250 (15)11.250 (11)10.900 (14)10.850 (8)65.2000 (13)
14Zachary RoachEagle Gymnastics38JNSenior11.250 (14)10.550 (10)11.200 (17)11.050 (16)11.200 (8)9.9500 (17)65.2000 (14)
15Alexander GasserDiscover Gymnastics38JNSenior12.150 (7)10.000 (13)11.600 (11)10.550 (20)11.150 (9)9.4500 (19)64.9000 (15)
16Hunter LangleyPowerhouse TNT38JNSenior11.050 (16)9.9500 (14)11.600 (12)10.450 (21)11.050 (11)10.800 (9)64.9000 (16)
17Cru Parks316 Gymnastics38JNSenior11.750 (8)8.7000 (17)11.250 (16)11.000 (17)10.800 (15)10.800 (10)64.3000 (17)
18Liang-You BanExtreme Gymnastics38JNSenior12.250 (5)8.9000 (15)11.050 (19)12.500 (3)9.7000 (20)9.5000 (18)63.9000 (18)
19Liam FarrellPowerhouse TNT38JNSenior11.250 (15)6.3000 (20)11.750 (7)10.600 (19)11.400 (6)10.550 (13)61.8500 (19)
20Benjamin NobleBounce Academy38JNSenior10.800 (19)8.5500 (18)10.100 (21)11.150 (15)10.950 (13)8.6500 (21)60.2000 (20)
21Gavin BarrasEmpire Gymnastics38JNSenior10.850 (18)6.3000 (21)8.5500 (22)11.000 (18)9.2000 (22)8.6000 (22)54.5000 (21)
22Austin ScoginDiscover Gymnastics38JNSenior10.300 (21)5.1500 (22)10.600 (20)0.0000 (22)9.5000 (21)9.2500 (20)44.8000 (22)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home