2024 Region 3 Optional Championship

Session: 4
  GYMNAST TEAM SESS LVL DIV FLOOR POMML RINGS VAULT PBARS HIBAR AA
1Carter DanielAbove the Bar410JE1711.900 (13)11.700 (5)12.350 (8)13.550 (3)12.350 (9)9.1500 (13)71.0000 (12)
2Brycen BennettAbove the Bar410JN1711.550 (21)8.1000 (29)10.100 (28)14.150 (1)11.050 (22)9.8500 (26)64.8000 (22)
3Isaac GriffinAcheivers410JN1612.500 (7)10.200 (13)11.350 (12)11.400 (20)11.400 (16)10.900 (17)67.7500 (13)
4Jackson SembroskiAcheivers410JN1711.150 (25)9.0500 (26)10.250 (26)10.550 (28)11.550 (16)11.150 (11)63.7000 (27)
5Marcos LooperAcroTex410JE1712.950 (8)10.850 (9)11.600 (13)12.950 (12)11.800 (11)12.500 (3)72.6500 (9)
6Maksym TrukhachovAcroTex410JN1612.400 (8)11.100 (3)11.950 (5)11.500 (17)11.400 (15)11.300 (13)69.6500 (11)
7Rylie BlakeAcroTex410JN1711.550 (22)10.550 (15)11.300 (14)12.150 (15)9.1500 (27)9.9500 (25)64.6500 (23)
8Tyler DavidsonAcroTex410JN170.0000 (29)12.950 (1)0.0000 (29)0.0000 (29)0.0000 (29)0.0000 (29)12.9500 (29)
9Alejandro SisoAlamo Gymnastics410JN1712.500 (7)10.950 (7)10.950 (21)13.150 (5)11.350 (18)10.450 (18)69.3500 (12)
10Galo SantillanoAlamo Gymnastics410JN1611.600 (20)9.1000 (20)10.650 (20)12.100 (12)10.400 (21)10.500 (21)64.3500 (21)
11Caden EdwardsAlamo Gymnastics410JN1611.400 (23)10.450 (11)10.300 (22)11.500 (18)10.700 (20)9.3000 (24)63.6500 (22)
12Jonny McJunkinAlamo Gymnastics410JN1711.700 (20)9.5500 (22)10.200 (27)11.500 (24)8.5000 (28)10.550 (17)62.0000 (28)
13Dwayne Johnson JrAll Star Gymnastics410JN17       
14Eli MullinnixAlpha Omega Gymnastics410JN1612.050 (16)10.500 (10)11.400 (11)12.750 (9)11.800 (11)10.100 (22)68.6000 (12)
15Alexander EbersbakerAlpha Omega Gymnastics410JN1712.600 (4)9.7000 (21)10.300 (25)12.650 (10)10.650 (24)11.200 (10)67.1000 (18)
16Chance PaceBannon's Gymn Club410JN1712.950 (2)11.100 (4)11.500 (10)12.300 (12)12.100 (8)11.650 (4)71.6000 (3)
17Micah PolanskiBart Conner Gymnastics410JN1612.900 (3)10.900 (5)11.750 (7)12.600 (10)12.700 (2)11.700 (5)72.5500 (3)
18Masen SteffensBart Conner Gymnastics410JN1611.400 (22)10.700 (7)12.050 (4)13.350 (4)12.550 (3)11.500 (9)71.5500 (6)
19Lane MoringBart Conner Gymnastics410JN1711.850 (18)11.000 (6)12.250 (1)11.800 (18)12.550 (3)11.850 (2)71.3000 (4)
20Roman AlfaroBart Conner Gymnastics410JN1711.050 (26)10.800 (10)11.750 (5)13.000 (8)12.300 (4)11.700 (3)70.6000 (5)
21Aidan McSorleyBart Conner Gymnastics410JN1711.200 (24)10.600 (14)11.950 (3)12.300 (13)12.600 (1)11.050 (14)69.7000 (9)
22Draven RoutsonBart Conner Gymnastics410JN1712.250 (13)10.700 (12)11.600 (9)11.500 (23)11.400 (17)12.050 (1)69.5000 (11)
23Kaden RomigC.G.s Gymnastics410JN1612.100 (15)8.0000 (25)11.050 (16)11.450 (19)12.300 (6)10.700 (18)65.6000 (19)
24Grafton SpragueChampions Gymnastics410JE1611.950 (6)10.450 (6)10.750 (7)13.150 (4)11.700 (5)12.250 (2)70.2500 (6)
25Nikolai AkhmetzhanovChampions Gymnastics410JE1612.500 (4)8.6500 (8)11.950 (5)12.750 (7)11.700 (6)10.350 (7)67.9000 (8)
26Joseph HaleCrenshaw Athletic410JE1713.450 (4)12.650 (1)13.500 (1)13.200 (8)12.700 (5)10.400 (11)75.9000 (1)
27Diego CiacciCrenshaw Athletic410JE1712.300 (12)10.600 (11)12.650 (4)12.700 (13)12.800 (3)11.900 (6)72.9500 (8)
28Jacob McHorseCrenshaw Athletic410JE1712.400 (10)10.150 (12)11.950 (11)13.500 (4)12.800 (4)10.650 (10)71.4500 (11)
29Oskar SilvermanCrenshaw Athletic410JN1710.550 (27)10.150 (19)11.100 (18)12.950 (9)11.900 (11)11.350 (7)68.0000 (16)
30Nicholas KosarikovCypress Academy410JE1713.000 (7)11.000 (8)11.750 (12)13.450 (5)13.150 (1)12.950 (1)75.3000 (4)
31Joshua HannyCypress Academy410JE1713.500 (3)11.100 (7)13.200 (2)13.200 (10)12.350 (8)11.150 (9)74.5000 (7)
32Merrick SarriaCypress Academy410JN1612.600 (5)11.900 (1)11.650 (10)13.950 (1)12.500 (4)11.900 (3)74.5000 (1)
33Rahul MandavaCypress Academy410JE1613.050 (2)12.000 (3)12.650 (2)12.900 (5)11.150 (7)12.350 (1)74.1000 (2)
34Jesse HannyCypress Academy410JE1712.600 (9)10.650 (10)12.650 (5)13.300 (7)12.050 (10)9.5000 (12)70.7500 (13)
35David BollCypress Academy410JN1711.500 (23)8.5000 (27)11.500 (11)11.350 (25)12.200 (6)10.050 (20)65.1000 (21)
36John KronmillerCypress Academy410JN17       
37Declan MorenoCypress Academy410JN17       
38Tyler ThompsonEagle Gymnastics410JN1711.950 (15)10.650 (13)11.400 (13)12.550 (11)12.200 (5)11.200 (9)69.9500 (6)
39Zach HarthcockEagle Gymnastics410JN1712.550 (6)10.300 (18)11.050 (20)13.250 (4)11.350 (19)9.9500 (24)68.4500 (14)
40Carter ShinnGreat American Gymn410JE1712.350 (11)10.050 (13)12.000 (10)13.150 (11)12.550 (7)11.450 (7)71.5500 (10)
41Rory GloverHouston Gym Associates410JN1612.550 (6)11.000 (4)11.300 (14)12.750 (8)11.700 (12)10.950 (16)70.2500 (8)
42Bryson ChestnutHouston Gym Associates410JE1612.400 (5)10.000 (7)10.300 (8)12.900 (6)12.100 (4)12.100 (4)69.8000 (7)
43Beniamin BochnakHouston Gym Associates410JN1612.100 (14)9.4000 (18)10.750 (18)10.450 (24)12.000 (9)11.700 (6)66.4000 (16)
44Reidland BrownHouston Gym Associates410JN1612.300 (9)8.0000 (24)11.350 (13)11.950 (14)10.800 (19)11.400 (12)65.8000 (18)
45Ashwin KapoorHouston Gym Center410JE1713.050 (6)11.400 (6)12.650 (3)13.400 (6)12.600 (6)12.250 (5)75.3500 (3)
46Ezra BoulwareHouston Gym Center410JN1713.150 (1)10.750 (11)11.800 (4)14.100 (2)11.900 (10)11.600 (5)73.3000 (1)
47Ryan MillsHouston Gym Center410JN1712.350 (11)11.550 (2)11.100 (17)13.050 (6)10.900 (23)10.800 (15)69.7500 (8)
48Andrew SummersHouston Gym Center410JN1712.500 (8)8.1000 (28)12.200 (2)13.050 (7)11.800 (13)10.000 (22)67.6500 (17)
49Asher GardnerHouston Gym Center410JN1611.900 (17)9.6000 (16)11.100 (15)10.350 (25)11.450 (14)11.650 (7)66.0500 (17)
50Cole CrainIron Cross Gymnastics410JN1612.250 (10)11.550 (2)12.100 (3)12.950 (7)12.050 (8)11.150 (14)72.0500 (5)
51Rishab BaruahIron Cross Gymnastics410JN1712.400 (10)11.500 (3)11.200 (15)11.650 (22)12.150 (7)11.050 (13)69.9500 (7)
52Rhys Criner-OestreichIron Cross Gymnastics410JN1710.500 (28)10.400 (17)10.750 (24)11.300 (26)11.250 (21)10.050 (21)64.2500 (25)
53Hunter LindleyIron Cross Gymnastics410JN1610.900 (25)8.7500 (22)9.6500 (25)11.000 (22)9.9500 (24)9.9000 (23)60.1500 (25)
54Isaac KooLone Star Gymnastics410JE1713.500 (2)12.250 (2)12.100 (9)14.350 (1)11.300 (12)12.250 (4)75.7500 (2)
55Connor PrejeanLouisiana Gym Club410JN1711.950 (17)9.0500 (25)11.750 (6)11.000 (27)10.650 (25)10.000 (23)64.4000 (24)
56Henry NeerMercury Gymnastics410JN1612.150 (13)9.2000 (19)12.450 (1)13.050 (6)11.800 (10)11.450 (11)70.1000 (9)
57Grant CarpenterMercury Gymnastics410JN1611.850 (18)9.4500 (17)10.950 (17)11.850 (15)11.450 (13)11.050 (15)66.6000 (15)
58Lawson KelleyPride Gymastics410JN17       
59Hayden PachecoSan Antonio Gymnastics410JN1611.800 (19)9.7500 (15)10.600 (21)12.050 (13)10.000 (23)10.500 (20)64.7000 (20)
60Mickale SeylerSouthlake Gymnastics410JE1613.700 (1)10.900 (4)11.900 (6)14.350 (1)12.650 (2)10.600 (6)74.1000 (1)
61Dub HuntSouthlake Gymnastics410JN1711.950 (16)9.3000 (24)10.800 (23)12.100 (16)11.750 (15)11.100 (12)67.0000 (19)
62Cooper LotzSpringfield Gymnastics410JN1612.650 (4)8.7500 (21)10.700 (19)13.700 (2)10.100 (22)11.550 (8)67.4500 (14)
63Banning McElroySpringfield Gymnastics410JN1711.750 (19)9.3500 (23)11.100 (19)11.800 (20)10.350 (26)9.3500 (27)63.7000 (26)
64Harry McGuireSt Louis Gym Centre410JN1712.200 (14)9.8500 (20)11.150 (16)12.300 (14)12.000 (9)10.700 (16)68.2000 (15)
65Luke DrummondTexas Dreams410JE1713.100 (5)11.750 (4)12.600 (6)14.100 (2)11.000 (13)12.700 (2)75.2500 (5)
66Owen CendanaTexas Dreams410JE1713.600 (1)11.850 (3)12.400 (7)13.200 (9)12.800 (2)11.400 (8)75.2500 (6)
67Broderick GuildTexas Dreams410JN1613.200 (1)10.600 (9)11.900 (6)13.550 (3)12.700 (1)12.350 (1)74.3000 (2)
68Roberto WheelockTexas Dreams410JN1712.750 (3)10.900 (8)11.650 (7)13.350 (3)12.550 (2)11.300 (8)72.5000 (2)
69Jonathan StaplesTexas Dreams410JN1612.950 (2)9.8000 (14)11.750 (8)11.600 (16)12.100 (7)12.150 (2)70.3500 (7)
70Will BrackeenTexas Elite Gymnastics410JN1712.450 (9)10.900 (9)11.600 (8)11.950 (17)11.250 (20)11.550 (6)69.7000 (10)
71Wyatt WoodsonTexas Elite Gymnastics410JN1712.550 (5)11.100 (5)10.950 (22)11.800 (19)11.750 (14)10.350 (19)68.5000 (13)
72Alex WillsUnited Gymnastics410JN1611.550 (21)8.3500 (23)10.250 (23)11.000 (21)9.6500 (25)10.650 (19)61.4500 (24)
73Joshua JohnsonWOGA Gymnastics410JE1612.750 (3)10.800 (5)12.400 (3)13.450 (3)12.400 (3)12.200 (3)74.0000 (3)
74Christian Bart-WilliamsWOGA Gymnastics410JE1611.850 (7)12.650 (1)12.950 (1)11.700 (8)12.900 (1)11.900 (5)73.9500 (4)
75Idan CohenWOGA Gymnastics410JN1612.200 (11)10.700 (6)12.200 (2)13.200 (5)12.450 (5)11.750 (4)72.5000 (4)
76Daniel Montes RoqueWOGA Gymnastics410JE1611.650 (8)12.050 (2)12.300 (4)14.150 (2)10.750 (8)9.5000 (8)70.4000 (5)
77Ben WhitingWOGA Gymnastics410JN1612.200 (12)10.700 (8)11.750 (9)12.400 (11)11.200 (17)11.500 (10)69.7500 (10)
78Aksh PatelWOGA Gymnastics410JN1611.200 (24)10.250 (12)10.150 (24)10.800 (23)11.100 (18)8.1000 (25)61.6000 (23)
79Joseph StrakosZero Gravity Gymnastics410JN1712.300 (12)10.450 (16)11.450 (12)11.750 (21)11.850 (12)8.8500 (28)66.6500 (20)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home