2024 Region 3 Optional Championship

Session: 5
  GYMNAST TEAM SESS LVL DIV FLOOR POMML RINGS VAULT PBARS HIBAR AA
1Gabriel ToddAbove & Beyond510JN19 & Up12.050 (9)9.3500 (11)11.050 (10)12.250 (8)11.450 (9)8.6000 (11)64.7500 (11)
2Brycen PeckAbove & Beyond510JN1811.800 (20)7.6500 (28)9.3500 (28)13.050 (13)12.000 (13)10.350 (24)64.2000 (25)
3Payton GuilloryAbove & Beyond510JN1810.850 (28)6.0000 (31)10.700 (23)13.050 (14)10.500 (26)9.6500 (28)60.7500 (28)
4Mikey McGaghAbove the Bar510JN19 & Up12.050 (8)11.150 (7)11.300 (8)13.250 (4)10.700 (11)11.450 (6)69.9000 (9)
5Skyler CookAcroTex510JN1812.800 (4)10.250 (14)10.100 (25)13.100 (9)11.300 (20)12.450 (2)70.0000 (13)
6Declan HarrisAcroTex510JN1812.050 (17)9.8500 (21)10.750 (22)11.950 (24)12.400 (5)11.800 (6)68.8000 (15)
7Jeremiah RubidouxAcroTex510JN1811.950 (18)7.5500 (30)11.850 (11)13.050 (12)11.100 (22)11.500 (10)67.0000 (21)
8Andrew RicardAlamo Gymnastics510JN19 & Up12.550 (4)10.850 (8)10.900 (11)13.400 (3)12.600 (4)10.950 (8)71.2500 (7)
9Brock GrossAll Star Gymnastics510JN1812.100 (16)9.6000 (23)11.800 (12)11.950 (25)10.050 (29)10.450 (21)65.9500 (22)
10Avery AndersonAll Star Gymnastics510JN1810.400 (30)7.6000 (29)9.9500 (26)11.600 (26)10.900 (24)9.5000 (30)59.9500 (29)
11Cale PichlerBart Conner Gymnastics510JN19 & Up12.000 (10)11.950 (5)11.700 (7)13.100 (5)12.800 (3)11.400 (7)72.9500 (5)
12Sean DavidsonBart Conner Gymnastics510JN1811.550 (23)11.650 (5)12.600 (5)11.950 (23)13.050 (1)11.500 (9)72.3000 (8)
13Robert LippertCrenshaw Athletic510JN1811.200 (25)8.3000 (26)11.300 (17)12.350 (21)10.100 (28)10.850 (18)64.1000 (26)
14Carson BashamCypress Academy510JN1811.700 (21)11.450 (7)12.650 (4)12.950 (16)11.200 (21)10.950 (17)70.9000 (10)
15Luke DeLeonCypress Academy510JN1812.550 (8)9.6000 (22)11.750 (13)13.000 (15)12.100 (11)11.100 (14)70.1000 (12)
16Howard KimCypress Academy510JN1811.600 (22)9.3000 (25)11.750 (14)13.050 (10)12.400 (6)10.350 (23)68.4500 (19)
17Justin LozanoCypress Academy510JN19 & Up       
18Elias AndersonEagle Gymnastics510JN19 & Up12.300 (6)8.6000 (12)11.300 (9)11.750 (11)11.350 (10)10.100 (10)65.4000 (10)
19Nate VontzEnRich Gymnastics510JN19 & Up12.800 (3)12.550 (3)11.750 (6)14.150 (1)12.850 (2)10.650 (9)74.7500 (3)
20Rio CostaEnRich Gymnastics510JN19 & Up0.0000 (12)12.950 (2)0.0000 (12)0.0000 (12)0.0000 (12)0.0000 (12)12.9500 (12)
21Cash JohnstonHouston Gym Associates510JE18-19       
22Carter PhillipsHouston Gym Center510JN1812.300 (13)10.400 (13)12.350 (6)12.900 (18)11.950 (14)11.000 (15)70.9000 (11)
23Burke KlingensmithHouston Gym Center510JN180.0000 (31)10.250 (15)0.0000 (31)0.0000 (31)0.0000 (31)0.0000 (31)10.2500 (31)
24Edward Devine IIIIron Cross Gymnastics510JN1812.450 (11)12.250 (2)11.200 (19)13.550 (2)12.000 (12)11.850 (4)73.3000 (4)
25Ben GumMercury Gymnastics510JN1813.100 (1)10.750 (10)11.600 (15)13.450 (4)12.350 (7)11.850 (5)73.1000 (6)
26Yancey Avila De la RosaNV Gymnastics510JN1811.400 (24)10.100 (16)9.7500 (27)12.250 (22)10.600 (25)10.800 (19)64.9000 (24)
27Bryce RoperPowerhouse TNT510JN1812.550 (9)10.050 (18)10.500 (24)12.950 (17)11.000 (23)11.600 (8)68.6500 (16)
28Connor JacksonRiverbend Gymnastics510JN1810.700 (29)8.1500 (27)6.4500 (30)10.950 (29)8.5000 (30)10.000 (26)54.7500 (30)
29Colby ArandaSouthlake Gymnastics510JN19 & Up13.100 (1)12.000 (4)12.500 (3)12.000 (10)13.000 (1)13.200 (1)75.8000 (2)
30Rylan RichardsSouthlake Gymnastics510JN1812.600 (7)10.450 (12)8.7000 (29)13.050 (11)12.200 (10)11.400 (12)68.4000 (20)
31Anatoliy IstominSpringfield Gymnastics510JN1811.900 (19)9.5000 (24)11.100 (20)11.100 (28)11.400 (19)10.100 (25)65.1000 (23)
32Bradley TooleySt Louis Gym Centre510JN1812.300 (12)11.500 (6)11.900 (9)13.200 (7)12.200 (9)11.750 (7)72.8500 (7)
33Jimmy FietsamSt Louis Gym Centre510JN19 & Up12.150 (7)11.550 (6)12.100 (4)12.500 (7)12.500 (5)11.700 (4)72.5000 (6)
34Donovan HallSt Louis Gym Centre510JN1811.000 (26)10.600 (11)11.250 (18)10.700 (30)10.450 (27)9.8500 (27)63.8500 (27)
35Jun IwaiTexas Dreams510JE18-1914.650 (1)13.450 (1)14.100 (1)15.100 (1)13.250 (1)13.200 (1)83.7500 (1)
36John HultsTexas Dreams510JN1810.850 (27)12.950 (1)13.000 (2)13.600 (1)12.900 (2)13.200 (1)76.5000 (1)
37Davide ComparinTexas Dreams510JN19 & Up13.050 (2)13.350 (1)12.750 (2)12.550 (6)12.100 (6)12.200 (3)76.0000 (1)
38Sean ArmstrongTexas Dreams510JN1813.050 (2)11.700 (3)12.750 (3)13.400 (6)12.750 (4)12.000 (3)75.6500 (2)
39John Davis EhingerTexas Dreams510JN1812.500 (10)10.950 (9)13.150 (1)13.100 (8)12.900 (3)10.950 (16)73.5500 (3)
40Trey ThompsonTexas Dreams510JN1813.050 (3)11.700 (4)12.100 (8)12.850 (19)12.300 (8)11.300 (13)73.3000 (5)
41Eli NgiraingasTexas Dreams510JN19 & Up12.400 (5)9.7000 (10)12.100 (5)12.200 (9)12.100 (7)11.500 (5)70.0000 (8)
42Gavin BowlesTexas Dreams510JN1812.750 (5)10.050 (19)10.850 (21)12.550 (20)11.950 (15)10.400 (22)68.5500 (17)
43Memphis WilliamsTexas Elite Gymnastics510JN1812.200 (15)10.050 (20)12.300 (7)11.550 (27)11.850 (16)10.600 (20)68.5500 (18)
44Jack FoltynThorntons Gymnastics510JN19 & Up11.850 (11)10.750 (9)13.200 (1)14.150 (2)11.450 (8)12.500 (2)73.9000 (4)
45Liam DeWeeseWOGA Gymnastics510JN1812.600 (6)10.050 (17)11.850 (10)13.450 (5)11.600 (17)11.450 (11)71.0000 (9)
46Andrew SmithWOGA Gymnastics510JN1812.250 (14)11.150 (8)11.350 (16)13.500 (3)11.550 (18)9.5500 (29)69.3500 (14)
47James FarnworthWOGA Gymnastics510JN18       
48Elijah PeakZenith Elite Gymnastics510JN18       


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home