2024 Region 3 Optional Championship

Session: 6 / Level: 9JN / Div: Junior B
  GYMNAST TEAM SESS LVL DIV FLOOR POMML RINGS VAULT PBARS HIBAR AA
1Ethan LaBonteHouston Gym Associates69JNJunior B12.550 (2)10.550 (2)11.600 (3)11.350 (6)11.950 (5)10.700 (12)68.7000 (1)
2Mateo BenitezCrenshaw Athletic69JNJunior B11.800 (11)10.050 (7)10.700 (9)12.600 (1)12.150 (3)10.850 (10)68.1500 (2)
3Ryan CorwinHouston Gym Associates69JNJunior B12.100 (7)10.050 (8)11.550 (4)11.050 (10)12.000 (4)11.250 (5)68.0000 (3)
4Alexander TsovmaAlamo Gymnastics69JNJunior B12.450 (3)10.050 (9)10.150 (16)11.650 (5)11.850 (7)11.200 (7)67.3500 (4)
5Connor ChessBart Conner Gymnastics69JNJunior B12.150 (6)10.350 (5)11.550 (5)11.800 (4)12.650 (1)8.8000 (20)67.3000 (5)
6Egor MakarenkovNV Gymnastics69JNJunior B11.900 (10)10.600 (1)10.300 (15)11.350 (7)11.200 (14)11.600 (3)66.9500 (6)
7Collin KublyWOGA Gymnastics69JNJunior B11.500 (14)10.300 (6)11.850 (2)11.200 (9)10.950 (15)10.800 (11)66.6000 (7)
8Jorge RodriguezAlamo Gymnastics69JNJunior B11.450 (15)9.7000 (12)10.350 (14)12.250 (3)11.500 (11)11.250 (6)66.5000 (8)
9Zane JendreyLone Star Gymnastics69JNJunior B11.700 (13)9.6500 (13)10.000 (17)10.500 (16)12.650 (2)11.650 (2)66.1500 (9)
10Seth ArmstrongTexas Dreams69JNJunior B12.600 (1)10.000 (10)10.750 (8)10.400 (18)10.250 (17)11.750 (1)65.7500 (10)
11Peyton Bourque BourqueLouisiana Gym Club69JNJunior B10.700 (19)8.4500 (18)11.500 (6)12.350 (2)11.850 (8)10.450 (13)65.3000 (11)
12Georgi EnevEnRich Gymnastics69JNJunior B12.100 (8)9.2000 (14)11.400 (7)10.650 (14)11.900 (6)10.000 (15)65.2500 (12)
13Caio JohnsonBart Conner Gymnastics69JNJunior B11.450 (16)8.6000 (16)12.100 (1)10.450 (17)11.350 (12)9.8500 (16)63.8000 (13)
14Trey BeerAcroTex69JNJunior B11.800 (12)10.500 (4)9.5500 (19)9.8000 (20)11.700 (9)10.350 (14)63.7000 (14)
15Brady MarckxTexas Dreams69JNJunior B12.300 (4)8.4500 (19)10.600 (11)11.000 (11)11.250 (13)9.8000 (17)63.4000 (15)
16Logan DavidsonAcroTex69JNJunior B10.250 (20)9.9500 (11)9.7000 (18)10.550 (15)11.550 (10)11.200 (8)63.2000 (16)
17Gavin HubbardIron Cross Gymnastics69JNJunior B11.450 (17)10.550 (3)10.550 (12)10.800 (13)8.8500 (20)10.900 (9)63.1000 (17)
18A.J. StephensMcAlester Gymnastics69JNJunior B12.200 (5)8.5500 (17)10.550 (13)10.200 (19)9.9500 (18)11.450 (4)62.9000 (18)
19Cole FitzGeraldEDGE Gymnastics69JNJunior B11.950 (9)8.8000 (15)10.700 (10)10.950 (12)10.350 (16)9.7500 (18)62.5000 (19)
20Brody Borton-BeggsStar Center Gymnastics69JNJunior B11.300 (18)7.4500 (20)7.3500 (20)11.250 (8)9.1500 (19)9.7000 (19)56.2000 (20)
21Alejandro WheelockTexas Dreams69JNJunior B       
22Ian MartinezTexas Dreams69JNJunior B       
23Efren OlsonThorntons Gymnastics69JNJunior B       
24Sebastian TrujilloEDGE Gymnastics69JNJunior B       


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home