2024 Region 3 Optional Championship

Session: 6 / Level: 9JN / Div: Senior A
  GYMNAST TEAM SESS LVL DIV FLOOR POMML RINGS VAULT PBARS HIBAR AA
1Chase WiltBart Conner Gymnastics69JNSenior A12.250 (2)10.900 (2)11.450 (6)12.600 (1)12.000 (4)11.600 (3)70.8000 (1)
2Greighson FankhauserTexas Elite Gymnastics69JNSenior A11.950 (6)10.200 (7)11.700 (3)12.550 (2)11.550 (10)11.300 (4)69.2500 (2)
3Landon ThomasEDGE Gymnastics69JNSenior A12.700 (1)10.100 (8)11.850 (1)12.350 (4)11.700 (7)10.200 (17)68.9000 (3)
4Attikus WhombleBart Conner Gymnastics69JNSenior A11.350 (12)9.5500 (11)11.100 (10)12.450 (3)12.150 (3)11.650 (2)68.2500 (4)
5Peyton EbarbAcheivers69JNSenior A11.900 (7)10.750 (3)11.650 (4)11.200 (15)11.700 (8)10.550 (15)67.7500 (5)
6Noah Turner316 Gymnastics69JNSenior A11.800 (9)10.250 (6)11.850 (2)11.650 (9)12.500 (1)9.5500 (20)67.6000 (6)
7Quinn ConreyCypress Academy69JNSenior A11.000 (20)11.600 (1)10.950 (13)11.250 (13)11.250 (14)10.650 (10)66.7000 (7)
8Miller NanceZero Gravity Gymnastics69JNSenior A12.050 (4)10.350 (4)11.100 (11)11.000 (16)11.100 (15)10.650 (11)66.2500 (8)
9Daniel FillgroveEagles Wings69JNSenior A11.200 (17)6.4000 (20)11.650 (5)12.200 (5)12.250 (2)12.200 (1)65.9000 (9)
10Alec TsakirisChampions Gymnastics69JNSenior A11.850 (8)9.1000 (16)11.350 (7)11.950 (7)11.100 (16)10.400 (16)65.7500 (10)
11Justin BrainardAcheivers69JNSenior A11.450 (11)9.2000 (15)11.150 (9)11.500 (10)11.550 (11)10.650 (12)65.5000 (11)
12Timothy LiAustin Gymn Club69JNSenior A11.550 (10)10.350 (5)9.1000 (22)12.200 (6)11.400 (13)10.650 (13)65.2500 (12)
13Evan LozadoReflex Gymnastics69JNSenior A11.250 (16)10.000 (9)9.6500 (20)11.250 (14)11.800 (6)11.250 (5)65.2000 (13)
14Dev BhaktaAbove the Bar69JNSenior A12.100 (3)10.000 (10)10.050 (17)10.850 (18)10.700 (19)11.200 (6)64.9000 (14)
15Jacob StensgaardHouston Gym Associates69JNSenior A11.350 (13)9.2500 (14)11.350 (8)10.200 (22)11.500 (12)10.650 (14)64.3000 (15)
16Aiden HansenEagle Gymnastics69JNSenior A12.050 (5)8.7000 (19)10.050 (18)10.400 (21)11.700 (9)11.000 (7)63.9000 (16)
17Parker DowneyCypress Academy69JNSenior A11.300 (14)8.9500 (17)10.450 (15)10.600 (19)10.900 (17)10.750 (9)62.9500 (17)
18Logan LawrenceSpringfield Gymnastics69JNSenior A11.150 (18)9.3000 (13)11.050 (12)10.950 (17)10.450 (20)9.9500 (19)62.8500 (18)
19Aiden VidrineLouisiana Gym Club69JNSenior A10.800 (21)9.5000 (12)10.300 (16)11.400 (11)10.800 (18)8.9500 (22)61.7500 (19)
20Hudson RushingWOGA Gymnastics69JNSenior A11.300 (15)8.9000 (18)10.000 (19)11.350 (12)8.8000 (22)11.000 (8)61.3500 (20)
21Josiah GrahamBounce Academy69JNSenior A9.2000 (22)5.9000 (21)10.650 (14)11.800 (8)11.900 (5)10.150 (18)59.6000 (21)
22Gabe NoelStar Center Gymnastics69JNSenior A11.150 (19)5.5500 (22)9.4000 (21)10.450 (20)10.200 (21)9.4000 (21)56.1500 (22)
23Zachary TatumAll Star Gymnastics69JNSenior A       


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home