Twilight Knight IGC

Team: Axiom Gymnastics
  GYMNAST TEAM SESS LVL DIV VAULT BARS BEAM FLOOR AA
1Ann Marie GoodmanAxiom Gymnastics6C2Sr.9.4000 (1)9.1000 (3T)8.9000 (3)9.4000 (1)36.8000 (1)
2Ana WashingtonAxiom Gymnastics5DMall9.3000 (4T)9.2500 (1)8.4000 (10T)9.4000 (2T)36.3500 (2)
3Annegabrielle AlexisAxiom Gymnastics5DMall9.3000 (4T)8.7000 (4T)8.7500 (5T)9.5500 (1)36.3000 (3)
4Layla CarterAxiom Gymnastics7C1JR.9.1500 (3)9.0000 (3)8.6000 (3T)9.2000 (2)35.9500 (1)
5Sklyer DeVageAxiom Gymnastics6C2JR.8.7000 (6T)9.0000 (4)8.9000 (1T)9.2500 (2)35.8500 (2)
6Morgan FordAxiom Gymnastics6C2JR.8.6000 (9)9.0500 (2T)8.9000 (1T)9.1000 (7)35.6500 (3)
7Naomi RiveraAxiom Gymnastics7C1Mid9.1000 (3T)8.6500 (6T)8.1500 (8T)9.1000 (4T)35.0000 (6)
8Claire StanwoodAxiom Gymnastics5DMall9.0500 (8)8.2000 (8T)8.4000 (10T)9.3000 (4T)34.9500 (11)
9Xuri ObertonAxiom Gymnastics6C2Sr.9.0500 (3T)8.5000 (10)8.5000 (8)8.9000 (7T)34.9500 (7)
10Simone GrantAxiom Gymnastics5BRJR.8.7000 (8T)8.2000 (9)8.4500 (4T)9.3000 (4T)34.6500 (9)
11Zaniyah JohnsonAxiom Gymnastics6C2Sr.8.7500 (7)8.8000 (7)7.8500 (11)9.1500 (3T)34.5500 (8T)
12Ava WillisAxiom Gymnastics5BRMid9.0000 (2T)8.6000 (3T)8.0000 (12)8.9000 (11)34.5000 (5)
13Mia OwensAxiom Gymnastics6C2JR.9.6000 (1)7.9000 (10)8.3000 (10T)8.7000 (11)34.5000 (10)
14Ruby FirleinAxiom Gymnastics6C2Sr.8.6000 (8T)8.9000 (6)8.2500 (10)8.7500 (11)34.5000 (10)
15Olivia SantinoAxiom Gymnastics7C1Mid8.8500 (9)8.4500 (10)8.3000 (6)8.8500 (10)34.4500 (9)
16Natalie ThilkerAxiom Gymnastics5BRMid9.0000 (2T)8.0000 (10T)8.2000 (7T)9.1500 (6T)34.3500 (6)
17Abby Lee-YouAxiom Gymnastics5BRMid8.6000 (8T)8.3000 (7)8.3000 (6)9.1000 (8)34.3000 (7)
18Erykah WrightAxiom Gymnastics7C1JR.9.0000 (5)7.0500 (14)8.9000 (2)9.3000 (1)34.2500 (8)
19Madeline KonieckiAxiom Gymnastics6C2Sr.8.6000 (8T)8.2500 (11)8.4500 (9)8.8000 (10)34.1000 (11)
20Gabby RogersAxiom Gymnastics5BRMid9.0000 (2T)7.8000 (13)7.9500 (13)9.3000 (2)34.0500 (9)
21Olivia MarsdenAxiom Gymnastics5BRMid8.8000 (5T)8.2000 (8)8.1500 (9)8.8000 (12T)33.9500 (10)
22Lily PermitoAxiom Gymnastics7C1JR.8.1000 (12)8.7000 (5T)8.3500 (8)8.7500 (10)33.9000 (9)
23Mia MooreAxiom Gymnastics6C2Mid8.7000 (6)7.7000 (9)8.3500 (9)9.1000 (5T)33.8500 (8)
24Alana BucciAxiom Gymnastics5BRSr.8.5000 (11T)8.0000 (13)7.9000 (12)9.2500 (5T)33.6500 (12)
25Eva WashingtonAxiom Gymnastics7C1Mid7.9000 (11)8.5000 (9)8.2000 (7)8.8000 (11)33.4000 (11)
26Elliana FitzmaierAxiom Gymnastics5BRMid8.3000 (11)8.1000 (9)7.6500 (14)9.1500 (6T)33.2000 (13)
27Cami CarvellAxiom Gymnastics7C1JR.8.0000 (13)8.0500 (11T)8.4000 (6T)8.5000 (13)32.9500 (12)
28Amiya FisherAxiom Gymnastics6C2Mid8.1000 (10)7.0000 (11T)8.6500 (6)9.0000 (9)32.7500 (9T)
29Remeigh FulcherAxiom Gymnastics7C1JR.8.3000 (11)7.6000 (13)8.2500 (10)8.4000 (14)32.5500 (13)
30Aaliyah JohnsonAxiom Gymnastics5BRJR.8.6000 (10)7.5000 (10)7.0500 (12)9.2500 (7)32.4000 (10)
31Skyler DatzAxiom Gymnastics5BRJR.8.4000 (11)7.0000 (12)7.6000 (11)9.3500 (2T)32.3500 (11)
32Riley ConnellAxiom Gymnastics6C2Mid8.8000 (4T)7.4000 (10)7.0000 (12)9.0500 (7T)32.2500 (11)
33Ava ThomasAxiom Gymnastics6C2Mid8.3500 (9)7.0000 (11T)7.9000 (10)8.9000 (10T)32.1500 (12)
34Victoria O'brienAxiom Gymnastics6Gall8.7000 (2)6.0000 (4)8.3500 (2)9.0000 (3T)32.0500 (4)
35Kaylee MayerAxiom Gymnastics7C1Sr.     


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home