Twilight Knight IGC

Team: Axiom Gymnastics / Level: C2
  GYMNAST TEAM SESS LVL DIV VAULT BARS BEAM FLOOR AA
1Ann Marie GoodmanAxiom Gymnastics6C2Sr.9.4000 (1)9.1000 (3T)8.9000 (3)9.4000 (1)36.8000 (1)
2Sklyer DeVageAxiom Gymnastics6C2JR.8.7000 (6T)9.0000 (4)8.9000 (1T)9.2500 (2)35.8500 (2)
3Morgan FordAxiom Gymnastics6C2JR.8.6000 (9)9.0500 (2T)8.9000 (1T)9.1000 (7)35.6500 (3)
4Xuri ObertonAxiom Gymnastics6C2Sr.9.0500 (3T)8.5000 (10)8.5000 (8)8.9000 (7T)34.9500 (7)
5Zaniyah JohnsonAxiom Gymnastics6C2Sr.8.7500 (7)8.8000 (7)7.8500 (11)9.1500 (3T)34.5500 (8T)
6Mia OwensAxiom Gymnastics6C2JR.9.6000 (1)7.9000 (10)8.3000 (10T)8.7000 (11)34.5000 (10)
7Ruby FirleinAxiom Gymnastics6C2Sr.8.6000 (8T)8.9000 (6)8.2500 (10)8.7500 (11)34.5000 (10)
8Madeline KonieckiAxiom Gymnastics6C2Sr.8.6000 (8T)8.2500 (11)8.4500 (9)8.8000 (10)34.1000 (11)
9Mia MooreAxiom Gymnastics6C2Mid8.7000 (6)7.7000 (9)8.3500 (9)9.1000 (5T)33.8500 (8)
10Amiya FisherAxiom Gymnastics6C2Mid8.1000 (10)7.0000 (11T)8.6500 (6)9.0000 (9)32.7500 (9T)
11Riley ConnellAxiom Gymnastics6C2Mid8.8000 (4T)7.4000 (10)7.0000 (12)9.0500 (7T)32.2500 (11)
12Ava ThomasAxiom Gymnastics6C2Mid8.3500 (9)7.0000 (11T)7.9000 (10)8.9000 (10T)32.1500 (12)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home