2024 Men's Nevada State Championships

Session: 03
  GYMNAST TEAM SESS LVL DIV FLOOR POMML RINGS VAULT PBARS HIBAR AA
1Alexander RudnevVGA033D19 yrs.10.700 (1)10.100 (7)11.300 (1)9.4000 (1T)10.100 (4T)11.200 (2)62.8000 (1T)
2Tommy CallVGA033D19 yrs.10.500 (2T)10.400 (5T)11.100 (2)9.0000 (7T)10.900 (1)10.900 (3)62.8000 (1T)
3Daniel DenisovVGA033D17-8 yrs.11.000 (1)10.900 (2)11.000 (1)9.5000 (1)11.000 (1)10.900 (2)64.3000 (1)
4Tristan YorkGym Nevada033D19 yrs.10.400 (4T)10.800 (3)11.000 (3)8.9000 (10T)10.100 (4T)9.7000 (7T)60.9000 (5)
5Parker RathburnGym Nevada033D110+ yrs.10.500 (1)9.5000 (5)11.000 (1)9.2000 (2T)9.9000 (4T)9.4000 (3T)59.5000 (3)
6Ty AronsonGymcats033D19 yrs.8.7000 (10)11.400 (1)10.800 (4T)9.0000 (7T)10.400 (2)11.300 (1)61.6000 (3)
7Levi RathburnGym Nevada033D19 yrs.9.7000 (8)11.100 (2)10.800 (4T)9.4000 (1T)9.8000 (6)10.400 (4T)61.2000 (4)
8Michael RudnevVGA033D17-8 yrs.9.8000 (3)8.9000 (4)10.800 (2)9.2000 (3T)9.5000 (4)10.500 (3T)58.7000 (4)
9Oliver FernandezGymcats033D110+ yrs.9.6000 (4)10.700 (3)10.700 (2)8.5000 (7)10.500 (1T)9.4000 (3T)59.4000 (4)
10Jett EbertsVGA033D17-8 yrs.9.7000 (4)10.500 (3)10.600 (3)9.1000 (5)10.100 (2)11.100 (1)61.1000 (3)
11Landon WilkinsVGA033D110+ yrs.10.300 (2)11.000 (1T)10.500 (3)8.9000 (5)10.000 (3)10.800 (1)61.5000 (1)
12James Gustaw IIIGo For It USA033D17-8 yrs.10.000 (2)11.200 (1)10.500 (4)9.2000 (3T)9.8000 (3)10.500 (3T)61.2000 (2)
13Dante StocktonGymcats033D110+ yrs.9.5000 (5)11.000 (1T)10.400 (4T)9.0000 (4)10.500 (1T)10.600 (2)61.0000 (2)
14William ReuscherVGA033D110+ yrs.9.8000 (3)9.8000 (4)10.400 (4T)9.2000 (2T)9.9000 (4T)9.0000 (6)58.1000 (5)
15Austin EdgarGo For It USA033D19 yrs.10.500 (2T)10.700 (4)10.200 (6)9.0000 (7T)10.200 (3)10.000 (6)60.6000 (6)
16Blake BergGo For It USA033D17-8 yrs.8.7000 (6)8.2000 (5)10.200 (5T)9.3000 (2)8.8000 (6)10.100 (5)55.3000 (5)
17Leonardo AlvaradoVGA033D17-8 yrs.9.0000 (5)7.8000 (6)10.200 (5T)8.9000 (6)9.1000 (5)8.9000 (6)53.9000 (6)
18Keith Oneal Jr.Go For It USA033D19 yrs.10.400 (4T)8.9000 (9)10.000 (7T)9.3000 (5T)9.2000 (9)10.400 (4T)58.2000 (8)
19Nathaniel HenryVGA033D19 yrs.9.8000 (6T)9.3000 (8)10.000 (7T)9.4000 (1T)9.4000 (8)9.7000 (7T)57.6000 (9)
20Jacob KaderaGo For It USA033D19 yrs.9.8000 (6T)10.400 (5T)9.9000 (9)9.4000 (1T)9.7000 (7)9.7000 (7T)58.9000 (7)
21Marcel PollardGo For It USA033D19 yrs.8.2000 (11)8.4000 (10)9.8000 (10)9.3000 (5T)8.9000 (10)8.2000 (11)52.8000 (11)
22Kallen HammondGo For It USA033D110+ yrs.8.5000 (6)9.0000 (6)9.6000 (6)9.4000 (1)8.6000 (7)9.3000 (5)54.4000 (6)
23Noah ChiltonGo For It USA033D19 yrs.9.0000 (9)8.2000 (11)9.2000 (11)8.9000 (10T)8.2000 (11)9.5000 (10)53.0000 (10)
24Jace HeatonVGA033D110+ yrs.8.3000 (7)8.1000 (7)9.1000 (7)8.7000 (6)9.3000 (6)8.7000 (7)52.2000 (7)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home