2024 Spring Madness

Team: Will-Moor / Session: 4
  GYMNAST TEAM SESS LVL DIV VAULT BARS BEAM FLOOR AA
1Anabella Del ValleWill-Moor44Jr9.6500 (3)9.5500 (1)9.5000 (5)9.6500 (1)38.3500 (1)
2Kyndra KingWill-Moor4XSSrA9.4000 (2)9.7500 (1)9.4000 (1T)9.8000 (1)38.3500 (1)
3Emma TrzcinskiWill-Moor44Sr9.5000 (3)9.4000 (1)9.5000 (2)9.6000 (1T)38.0000 (1)
4Chloe SawyerWill-Moor44Jr9.7500 (1)9.4500 (2)9.1500 (9)9.6000 (2T)37.9500 (2)
5Harper KramleyWill-Moor44Jr9.7000 (2)9.3000 (3T)9.3500 (7T)9.3500 (7)37.7000 (4)
6Joya LewisWill-Moor44Sr9.6000 (2)9.1500 (2)9.6500 (1)9.3000 (3)37.7000 (2)
7Ava AustinWill-Moor4XSJrA9.2500 (2)9.3500 (3)9.4000 (2)9.3000 (4T)37.3000 (2)
8Abby NguyenWill-Moor44Sr9.6500 (1)9.0500 (3)8.9000 (7)9.6000 (1T)37.2000 (3)
9Alivia CoatesWill-Moor4XSSrA9.3000 (3)9.3000 (4)9.1000 (6T)9.5000 (3T)37.2000 (3)
10Taylor VolkmarWill-Moor4XSJrA9.0000 (6T)9.5500 (1)9.2000 (4)9.4000 (2)37.1500 (3T)
11Kamryn FlemingWill-Moor4XSJrA9.2000 (3)9.4000 (2)9.2500 (3)9.3000 (4T)37.1500 (3T)
12Liv DiBartoloWill-Moor4XSSrA9.2500 (4)9.1500 (7T)9.3500 (3)9.4000 (6T)37.1500 (4)
13Taylor MaddenWill-Moor44Jr9.3500 (5T)8.7500 (7*)9.3500 (7T)9.5500 (4T)37.0000 (7T)
14Taylor WoolmanWill-Moor4XSSrB9.1000 (3T)9.2500 (4)9.3000 (2)9.2500 (4T)36.9000 (2)
15Juliani WilliamsWill-Moor4XSSrB9.4500 (1)8.7000 (8)9.2500 (3T)9.4500 (1T)36.8500 (3)
16Sammi ShafferWill-Moor4XSSrA9.1500 (5T)9.2500 (5)9.2500 (5)9.0500 (8)36.7000 (6)
17Stella RomichWill-Moor4XSJrA8.7000 (10)9.3000 (4)9.0500 (9T)9.3500 (3)36.4000 (6)
18Reese WheelerWill-Moor4XSJrA9.1000 (4T)8.8500 (10)9.1000 (7*)9.2500 (7)36.3000 (7T)
19Alana Vanga RomeroWill-Moor4XSJrA9.0000 (6T)9.2000 (6)9.1000 (7*)9.0000 (9)36.3000 (7T)
20Ayelle LewisWill-Moor4XSJrA8.9000 (8)9.0500 (7T)9.0500 (9T)9.1000 (8)36.1000 (9)
21Phoenix LawrenceWill-Moor4XSSrB8.8000 (5T)9.0500 (5)8.8000 (9)9.4500 (1T)36.1000 (5)
22Chelsea LanceWill-Moor4XSSrA8.7000 (8)8.9000 (9)8.8000 (9)9.5000 (3T)35.9000 (9)
23Traci AratenWill-Moor4XSSrB8.5000 (8T)8.9500 (6)9.0000 (5T)9.4000 (3)35.8500 (7)
24Caroline StiefelWill-Moor4XSJrA8.8500 (9)9.0000 (9)9.1500 (5T)8.3000 (10)35.3000 (10)
25Zamarie GowdyWill-Moor4XSSrB9.1000 (3T)8.5000 (9T)8.7000 (10)8.8000 (9T)35.1000 (9)
26Mora BrownWill-Moor4XSSrB8.5000 (8T)8.5000 (9T)9.0000 (5T)8.8000 (9T)34.8000 (10)
27Lianna RafaelWill-Moor44Sr9.4500 (4)0.0000 (7T)9.2500 (4)9.0500 (5)27.7500 (7)
28Sky ChenWill-Moor44Jr0.0000 (10)    
29Eliana MassryWill-Moor44Sr0.0000 (8*)    
30Yaya ColemanWill-Moor44Sr0.0000 (8*)    


All Will-Moor Results


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home