2024 Spring Madness

Session: 4 / Level: 4
  GYMNAST TEAM SESS LVL DIV VAULT BARS BEAM FLOOR AA
1Anabella Del ValleWill-Moor44Jr9.6500 (3)9.5500 (1)9.5000 (5)9.6500 (1)38.3500 (1)
2Emma TrzcinskiWill-Moor44Sr9.5000 (3)9.4000 (1)9.5000 (2)9.6000 (1T)38.0000 (1)
3Chloe SawyerWill-Moor44Jr9.7500 (1)9.4500 (2)9.1500 (9)9.6000 (2T)37.9500 (2)
4Collins LicataParamount Gymnastics44Jr9.3500 (5T)9.3000 (3T)9.6000 (1T)9.5500 (4T)37.8000 (3)
5Harper KramleyWill-Moor44Jr9.7000 (2)9.3000 (3T)9.3500 (7T)9.3500 (7)37.7000 (4)
6Joya LewisWill-Moor44Sr9.6000 (2)9.1500 (2)9.6500 (1)9.3000 (3)37.7000 (2)
7Dreya AbsonParamount Gymnastics44Jr9.5000 (4)9.2000 (5)9.5500 (3T)9.1000 (8)37.3500 (5)
8Evelyn BrossParamount Gymnastics44Jr9.1000 (9)8.9000 (6)9.6000 (1T)9.6000 (2T)37.2000 (6)
9Abby NguyenWill-Moor44Sr9.6500 (1)9.0500 (3)8.9000 (7)9.6000 (1T)37.2000 (3)
10Taylor MaddenWill-Moor44Jr9.3500 (5T)8.7500 (7*)9.3500 (7T)9.5500 (4T)37.0000 (7T)
11Sage GesnerParamount Gymnastics44Jr9.3000 (7)8.7500 (7*)9.5500 (3T)9.4000 (6)37.0000 (7T)
12Aria MillerParamount Gymnastics44Sr9.3000 (5)8.4000 (4)9.4500 (3)8.7000 (7)35.8500 (4)
13Ellie FinnParamount Gymnastics44Sr9.1000 (6)8.3000 (5)9.2000 (5)9.1500 (4)35.7500 (5)
14Lucy KelleherParamount Gymnastics44Jr9.1500 (8)7.8500 (9)9.4000 (6)8.7500 (9)35.1500 (9)
15Alyssa SpinkParamount Gymnastics44Sr8.8000 (7)8.0000 (6)9.1500 (6)9.0000 (6)34.9500 (6)
16Lianna RafaelWill-Moor44Sr9.4500 (4)0.0000 (7T)9.2500 (4)9.0500 (5)27.7500 (7)
17Sky ChenWill-Moor44Jr0.0000 (10)    
18Eliana MassryWill-Moor44Sr0.0000 (8*)    
19Caleigh MessickParamount Gymnastics44Sr     
20Yaya ColemanWill-Moor44Sr0.0000 (8*)    


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home