2024 Flower Power Invitational

Session: 01 / Level: XB / Div: Jr A
  GYMNAST TEAM SESS LVL DIV VAULT BARS BEAM FLOOR AA
1Scarlett RectoNovaks01XBJr A9.3750 (2)9.7500 (1)9.5500 (1)9.5750 (1)38.2500 (1)
2Karissa HazzardAstro Gymnastics01XBJr A9.5750 (1)8.8000 (6)9.4750 (2)9.2750 (2T)37.1250 (2)
3Oonagh YauCAG01XBJr A8.9000 (5)9.1500 (3)9.3500 (3)9.2750 (2T)36.6750 (3)
4Lilly BurgCAG01XBJr A8.9500 (3T)8.7000 (7)9.0500 (5T)9.1250 (6)35.8250 (4)
5Catherine LeeDulles Gymnastics01XBJr A8.7500 (6)9.1000 (4)8.8750 (9)8.8000 (10T)35.5250 (5)
6Hannah MoylanCAG01XBJr A8.9500 (3T)8.2500 (11)9.2000 (4)9.0500 (7T)35.4500 (6)
7Annelise LedbetterDulles Gymnastics01XBJr A8.2250 (9)9.4500 (2)8.4250 (12)9.1750 (4T)35.2750 (7)
8Peyton KatchmarkCAG01XBJr A8.3000 (8)9.0500 (5)8.6500 (11)8.8000 (10T)34.8000 (8)
9Sammi ParkCAG01XBJr A8.5000 (7)8.6000 (8T)8.8250 (10)8.8000 (10T)34.7250 (9)
10Rylie BellCAG01XBJr A8.0000 (10)8.6000 (8T)9.0500 (5T)9.0500 (7T)34.7000 (10)
11Embrie RoeDulles Gymnastics01XBJr A7.9000 (11)8.3500 (10)8.9000 (8)9.1750 (4T)34.3250 (11)
12Allyson KimCAG01XBJr A7.8500 (12)7.5000 (12)8.9500 (7)8.8250 (9)33.1250 (12)
13Lizzie CannonDulles Gymnastics01XBJr A     


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home