2024 Flower Power Invitational

Team: CAG / Session: 01
  GYMNAST TEAM SESS LVL DIV VAULT BARS BEAM FLOOR AA
1Michaela RudyCAG01XBJr B9.5000 (2)9.6750 (2)9.1750 (7)9.3000 (4)37.6500 (3)
2Emily-Rose GivensCAG01XBJr C8.8500 (13)9.3000 (7)9.5250 (3T)9.3250 (5)37.0000 (6)
3Madeline MatmanivongCAG01XBJr C9.1750 (8)9.2000 (9)9.3000 (8)9.2000 (7T)36.8750 (7)
4Perry WhitakerCAG01XBJr B9.1000 (8)9.1000 (6T)9.4000 (5)9.1000 (6T)36.7000 (6)
5Oonagh YauCAG01XBJr A8.9000 (5)9.1500 (3)9.3500 (3)9.2750 (2T)36.6750 (3)
6Abigail SampsonCAG01XBJr C9.4500 (5)9.2750 (8)8.7750 (12)9.1500 (10)36.6500 (8)
7Adelaide SigsburyCAG01XBSr A9.1750 (5)8.9500 (11)9.4750 (3)9.0000 (8T)36.6000 (6)
8Ashley JeongCAG01XBJr C8.9500 (10*)9.1000 (11)9.2750 (9T)9.1000 (11)36.4250 (9T)
9Ellie BowenCAG01XBJr C9.0500 (9)9.1500 (10)8.8500 (11)9.1750 (9)36.2250 (12)
10Olivia ThomCAG01XBJr C8.9500 (10T)8.7000 (13)9.4250 (5T)9.0000 (12)36.0750 (13)
11Adrina AkbariCAG01XBJr B9.1500 (7)8.8000 (10)9.2250 (6)8.8000 (11)35.9750 (8)
12Lilly BurgCAG01XBJr A8.9500 (3T)8.7000 (7)9.0500 (5T)9.1250 (6)35.8250 (4)
13Hannah MoylanCAG01XBJr A8.9500 (3T)8.2500 (11)9.2000 (4)9.0500 (7T)35.4500 (6)
14Peyton KatchmarkCAG01XBJr A8.3000 (8)9.0500 (5)8.6500 (11)8.8000 (10T)34.8000 (8)
15Sammi ParkCAG01XBJr A8.5000 (7)8.6000 (8T)8.8250 (10)8.8000 (10T)34.7250 (9)
16Rylie BellCAG01XBJr A8.0000 (10)8.6000 (8T)9.0500 (5T)9.0500 (7T)34.7000 (10)
17Allyson KimCAG01XBJr A7.8500 (12)7.5000 (12)8.9500 (7)8.8250 (9)33.1250 (12)
18Anna WenglikowskiCAG01XBSr A     
19Audrey FreierCAG01XBSr A     


All CAG Results


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home