2024 Flower Power Invitational

Session: 01 / Level: XB / Div: Jr B
  GYMNAST TEAM SESS LVL DIV VAULT BARS BEAM FLOOR AA
1Grace StumbaughNovaks01XBJr B9.7250 (1)9.8500 (1)9.6500 (2)9.5500 (1)38.7750 (1)
2Camila BurksNovaks01XBJr B9.3500 (3)9.6500 (3)9.7000 (1)9.3750 (2T)38.0750 (2)
3Michaela RudyCAG01XBJr B9.5000 (2)9.6750 (2)9.1750 (7)9.3000 (4)37.6500 (3)
4Emma CampAstro Gymnastics01XBJr B9.2500 (4)9.5750 (4)8.8750 (10)9.3750 (2T)37.0750 (4)
5Harper SmithAstro Gymnastics01XBJr B9.2000 (5T)9.1500 (5)9.5250 (3)9.0000 (8T)36.8750 (5)
6Perry WhitakerCAG01XBJr B9.1000 (8)9.1000 (6T)9.4000 (5)9.1000 (6T)36.7000 (6)
7Marley WelchAstro Gymnastics01XBJr B9.2000 (5T)9.0000 (8)9.4250 (4)8.6750 (12)36.3000 (7)
8Adrina AkbariCAG01XBJr B9.1500 (7)8.8000 (10)9.2250 (6)8.8000 (11)35.9750 (8)
9Zaria WildnerDulles Gymnastics01XBJr B8.5000 (11)9.1000 (6T)9.0000 (9)9.1750 (5)35.7750 (9)
10Joselyn LoayzaDulles Gymnastics01XBJr B9.0000 (9)8.9000 (9)8.8250 (11)9.0000 (8T)35.7250 (10)
11Reese GuilfoyleDulles Gymnastics01XBJr B8.0750 (12)8.6000 (11)9.1250 (8)9.1000 (6T)34.9000 (11)
12Rowan WongDulles Gymnastics01XBJr B8.9750 (10)8.3500 (12)8.6250 (12)8.8750 (10)34.8250 (12)
13Annika SwansonDulles Gymnastics01XBJr B     


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home