2024 Oklahoma Compulsory State Championship

Session: 4
  GYMNAST TEAM SESS LVL DIV VAULT BARS BEAM FLOOR AA
1AliKay RothFliptastic43Sr A9.6500 (1)9.9000 (1)9.5500 (3)9.5000 (4)38.6000 (1)
2Paisley OwensDynamo43Sr A9.5500 (2)9.7500 (2)9.6500 (1)9.5500 (2)38.5000 (2)
3Brooklyn BakerOKCG43Sr A9.5000 (3)9.5250 (4)9.4250 (4)9.5750 (1)38.0250 (3)
4Genesis FavorsBart Conner43Sr A9.5000 (4)9.6250 (3)9.3000 (5)9.0750 (7)37.5000 (4)
5Zayla RuffinUltimate43Sr A9.1250 (5)9.2750 (6)9.6250 (2)9.3500 (5)37.3750 (5)
6Lucie WilsonEdmond43Sr A8.7250 (7)9.3500 (5)8.8500 (7)9.5500 (3)36.4750 (6)
7Rori BrunkenEdmond43Sr A8.3500 (8)9.2500 (7)8.8750 (6)9.1500 (6)35.6250 (7)
8Caroline GowerAbove & Beyond43Sr A9.0000 (6)8.9000 (8)8.4500 (8)8.5000 (8)34.8500 (8)
9Roman WellsOKCG43Sr B9.6500 (1)9.9250 (1)9.6250 (2)9.8750 (1)39.0750 (1)
10Eva McDanielOKCG43Sr B9.6000 (2)9.6000 (3)9.3750 (5)9.6000 (2)38.1750 (2)
11Ada PenrodSouth County43Sr B8.8000 (6)9.7250 (2)9.5000 (3)9.5000 (3)37.5250 (3)
12Madeline McCormickBart Conner43Sr B9.1500 (4)9.6000 (4)9.4750 (4)9.2000 (6)37.4250 (4)
13Reagan JohnsonUltimate43Sr B8.8750 (5)8.7500 (6)9.6500 (1)9.1000 (7)36.3750 (5)
14Eliza HerrellEdmond43Sr B8.8000 (7)9.2500 (5)8.7500 (6)9.4250 (4)36.2250 (6)
15Nadia ClaytonElite Xtreme43Sr B9.2250 (3)7.9250 (7)8.6750 (7)9.4250 (5)35.2500 (7)
16Anahi GuevaraUltimate43Sr B (Null) (Null) (Null) (Null) (Null)
17Vivie LawrenceSouth County43Sr C9.5250 (2)9.7000 (1)9.5000 (1)9.7000 (1)38.4250 (1)
18Bailey NillesOKCG43Sr C9.5750 (1)9.5000 (3)8.9500 (4)9.4000 (2)37.4250 (2)
19Cecelia GrossBart Conner43Sr C8.9000 (7)9.5500 (2)9.1000 (2)9.2750 (4)36.8250 (3)
20Ashtyn KoonceBart Conner43Sr C9.2250 (3)9.4000 (4)8.1000 (7)9.3250 (3)36.0500 (4)
21Eden NeelBart Conner43Sr C9.1500 (4)8.5500 (6)9.0250 (3)8.7500 (5)35.4750 (5)
22Ziva SandersAbove & Beyond43Sr C9.0500 (5)8.3000 (7)8.4500 (5)8.6000 (6)34.4000 (6)
23Willow HugheyAbove & Beyond43Sr C9.0000 (6)8.8500 (5)8.4500 (6)7.9000 (7)34.2000 (7)
24Aleena Al-RifaiAbove & Beyond43Sr C (Null) (Null) (Null) (Null) (Null)
25Peytonn CaldwellDynamo43Sr D9.4750 (3)9.6250 (2)9.9000 (1)9.5000 (2)38.5000 (1)
26Kayleen ZapataFliptastic43Sr D9.7000 (1)9.5250 (4)9.5250 (2)9.5500 (1)38.3000 (2)
27Addy SchmedtDynamo43Sr D9.6500 (2)9.7250 (1)9.4250 (3)9.2750 (3)38.0750 (3)
28Bri BrownDynamo43Sr D9.4250 (4)8.9250 (8)9.4250 (4)9.1250 (5)36.9000 (4)
29Hope GriffinElite Xtreme43Sr D9.1750 (5)9.4250 (5)9.1250 (5)9.1750 (4)36.9000 (5)
30Alayna BrennerEdmond43Sr D8.6500 (7)9.5500 (3)9.0250 (7)8.8000 (6)36.0250 (6)
31Maddie BolingOKCG43Sr D9.1500 (6)9.4000 (6)7.8500 (8)8.6250 (7)35.0250 (7)
32Sophia HernandezDynamo43Sr D0.0000 (8)9.0500 (7)9.0500 (6)0.0000 (8)18.1000 (8)
33Rae Belle SmithSouth County43Sr E9.4500 (3)9.8250 (1)9.5750 (1)9.7750 (1)38.6250 (1)
34Ashlynn PrinceDynamo43Sr E9.5250 (1)9.6250 (2)9.3750 (3)9.4000 (2)37.9250 (2)
35Brooklyn DavisAlpha43Sr E9.5000 (2)9.2500 (4)9.5750 (2)9.1500 (3)37.4750 (3)
36Kadence JonesJT Gymnastics43Sr E8.9000 (7)9.5000 (3)9.3750 (4)9.1250 (4)36.9000 (4)
37Abi GuerreroAbove & Beyond43Sr E9.2750 (4)9.0500 (7)8.3250 (7)9.0500 (6)35.7000 (5)
38Tatenda MahuniAbove & Beyond43Sr E9.1000 (6)9.1250 (6)8.3500 (6)9.1000 (5)35.6750 (6)
39Kamryn SmithUltimate43Sr E9.2000 (5)9.1750 (5)8.8750 (5)7.6000 (7)34.8500 (7)
40Ava BryanAbove & Beyond43Sr E (Null) (Null) (Null) (Null) (Null)
41Mila VoOKCG43Sr F9.5750 (1)9.7500 (1)9.8250 (1)9.7250 (1)38.8750 (1)
42Nicole RuizDynamo43Sr F9.4000 (2)9.7250 (2)9.6750 (2)9.5000 (2)38.3000 (2)
43Alyssa LamDynamo43Sr F9.2000 (3)9.1750 (6)9.3000 (3)9.0000 (4)36.6750 (3)
44Khloe ShawAbove & Beyond43Sr F9.0500 (5)9.6500 (3)8.6000 (9)9.0000 (5)36.3000 (4)
45Lillian RobinsonJT Gymnastics43Sr F8.7750 (7)9.5000 (4)9.0500 (4)8.9500 (6)36.2750 (5)
46Emma FryeElite Xtreme43Sr F9.1250 (4)9.0000 (7)8.8250 (6)8.9250 (7)35.8750 (6)
47Abby EsparzaEdmond43Sr F8.7250 (8)9.0000 (8)8.7500 (8)9.1750 (3)35.6500 (7)
48Piper WilliamsUltimate43Sr F8.9500 (6)9.0000 (9)8.8000 (7)8.5500 (9)35.3000 (8)
49Hadley SmithEdmond43Sr F8.1000 (9)9.2000 (5)8.8500 (5)8.8500 (8)35.0000 (9)
50Norrie BrassfieldBart Conner43Sr G9.7250 (1)9.6750 (2)9.6750 (1)9.7500 (2)38.8250 (1)
51Georgia NallDynamo43Sr G9.4750 (4)9.6000 (3)9.4500 (3)9.7750 (1)38.3000 (2)
52Naomi ReyesOKCG43Sr G9.6000 (2)9.5750 (4)9.4750 (2)9.5500 (3)38.2000 (3)
53Kiara SalzwedelBart Conner43Sr G9.2000 (7)9.7750 (1)9.3500 (4)9.2000 (4)37.5250 (4)
54Addison HallJT Gymnastics43Sr G9.5500 (3)9.2250 (5)9.3000 (6)9.1750 (5)37.2500 (5)
55Hadley SmithUltimate43Sr G9.4250 (5)8.9000 (6)9.3250 (5)8.9000 (6)36.5500 (6)
56Jenna RobertsEdmond43Sr G9.3000 (6)8.0500 (8)8.9000 (8)8.7250 (8)34.9750 (7)
57Audree HayesEdmond43Sr G8.4000 (9)7.9250 (9)9.1750 (7)8.8500 (7)34.3500 (8)
58Mariana SosaJT Gymnastics43Sr G8.7500 (8)8.2000 (7)8.0750 (9)7.5750 (9)32.6000 (9)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home