2024 Oklahoma Compulsory State Championship

Session: 4
  GYMNAST TEAM SESS LVL DIV VAULT BARS BEAM FLOOR AA
1Khloe ShawAbove & Beyond43Sr F9.0500 (5)9.6500 (3)8.6000 (9)9.0000 (5)36.3000 (4)
2Abi GuerreroAbove & Beyond43Sr E9.2750 (4)9.0500 (7)8.3250 (7)9.0500 (6)35.7000 (5)
3Tatenda MahuniAbove & Beyond43Sr E9.1000 (6)9.1250 (6)8.3500 (6)9.1000 (5)35.6750 (6)
4Caroline GowerAbove & Beyond43Sr A9.0000 (6)8.9000 (8)8.4500 (8)8.5000 (8)34.8500 (8)
5Ziva SandersAbove & Beyond43Sr C9.0500 (5)8.3000 (7)8.4500 (5)8.6000 (6)34.4000 (6)
6Willow HugheyAbove & Beyond43Sr C9.0000 (6)8.8500 (5)8.4500 (6)7.9000 (7)34.2000 (7)
7Aleena Al-RifaiAbove & Beyond43Sr C (Null) (Null) (Null) (Null) (Null)
8Ava BryanAbove & Beyond43Sr E (Null) (Null) (Null) (Null) (Null)
9Brooklyn DavisAlpha43Sr E9.5000 (2)9.2500 (4)9.5750 (2)9.1500 (3)37.4750 (3)
10Norrie BrassfieldBart Conner43Sr G9.7250 (1)9.6750 (2)9.6750 (1)9.7500 (2)38.8250 (1)
11Kiara SalzwedelBart Conner43Sr G9.2000 (7)9.7750 (1)9.3500 (4)9.2000 (4)37.5250 (4)
12Genesis FavorsBart Conner43Sr A9.5000 (4)9.6250 (3)9.3000 (5)9.0750 (7)37.5000 (4)
13Madeline McCormickBart Conner43Sr B9.1500 (4)9.6000 (4)9.4750 (4)9.2000 (6)37.4250 (4)
14Cecelia GrossBart Conner43Sr C8.9000 (7)9.5500 (2)9.1000 (2)9.2750 (4)36.8250 (3)
15Ashtyn KoonceBart Conner43Sr C9.2250 (3)9.4000 (4)8.1000 (7)9.3250 (3)36.0500 (4)
16Eden NeelBart Conner43Sr C9.1500 (4)8.5500 (6)9.0250 (3)8.7500 (5)35.4750 (5)
17Paisley OwensDynamo43Sr A9.5500 (2)9.7500 (2)9.6500 (1)9.5500 (2)38.5000 (2)
18Peytonn CaldwellDynamo43Sr D9.4750 (3)9.6250 (2)9.9000 (1)9.5000 (2)38.5000 (1)
19Nicole RuizDynamo43Sr F9.4000 (2)9.7250 (2)9.6750 (2)9.5000 (2)38.3000 (2)
20Georgia NallDynamo43Sr G9.4750 (4)9.6000 (3)9.4500 (3)9.7750 (1)38.3000 (2)
21Addy SchmedtDynamo43Sr D9.6500 (2)9.7250 (1)9.4250 (3)9.2750 (3)38.0750 (3)
22Ashlynn PrinceDynamo43Sr E9.5250 (1)9.6250 (2)9.3750 (3)9.4000 (2)37.9250 (2)
23Bri BrownDynamo43Sr D9.4250 (4)8.9250 (8)9.4250 (4)9.1250 (5)36.9000 (4)
24Alyssa LamDynamo43Sr F9.2000 (3)9.1750 (6)9.3000 (3)9.0000 (4)36.6750 (3)
25Sophia HernandezDynamo43Sr D0.0000 (8)9.0500 (7)9.0500 (6)0.0000 (8)18.1000 (8)
26Lucie WilsonEdmond43Sr A8.7250 (7)9.3500 (5)8.8500 (7)9.5500 (3)36.4750 (6)
27Eliza HerrellEdmond43Sr B8.8000 (7)9.2500 (5)8.7500 (6)9.4250 (4)36.2250 (6)
28Alayna BrennerEdmond43Sr D8.6500 (7)9.5500 (3)9.0250 (7)8.8000 (6)36.0250 (6)
29Abby EsparzaEdmond43Sr F8.7250 (8)9.0000 (8)8.7500 (8)9.1750 (3)35.6500 (7)
30Rori BrunkenEdmond43Sr A8.3500 (8)9.2500 (7)8.8750 (6)9.1500 (6)35.6250 (7)
31Hadley SmithEdmond43Sr F8.1000 (9)9.2000 (5)8.8500 (5)8.8500 (8)35.0000 (9)
32Jenna RobertsEdmond43Sr G9.3000 (6)8.0500 (8)8.9000 (8)8.7250 (8)34.9750 (7)
33Audree HayesEdmond43Sr G8.4000 (9)7.9250 (9)9.1750 (7)8.8500 (7)34.3500 (8)
34Hope GriffinElite Xtreme43Sr D9.1750 (5)9.4250 (5)9.1250 (5)9.1750 (4)36.9000 (5)
35Emma FryeElite Xtreme43Sr F9.1250 (4)9.0000 (7)8.8250 (6)8.9250 (7)35.8750 (6)
36Nadia ClaytonElite Xtreme43Sr B9.2250 (3)7.9250 (7)8.6750 (7)9.4250 (5)35.2500 (7)
37AliKay RothFliptastic43Sr A9.6500 (1)9.9000 (1)9.5500 (3)9.5000 (4)38.6000 (1)
38Kayleen ZapataFliptastic43Sr D9.7000 (1)9.5250 (4)9.5250 (2)9.5500 (1)38.3000 (2)
39Addison HallJT Gymnastics43Sr G9.5500 (3)9.2250 (5)9.3000 (6)9.1750 (5)37.2500 (5)
40Kadence JonesJT Gymnastics43Sr E8.9000 (7)9.5000 (3)9.3750 (4)9.1250 (4)36.9000 (4)
41Lillian RobinsonJT Gymnastics43Sr F8.7750 (7)9.5000 (4)9.0500 (4)8.9500 (6)36.2750 (5)
42Mariana SosaJT Gymnastics43Sr G8.7500 (8)8.2000 (7)8.0750 (9)7.5750 (9)32.6000 (9)
43Roman WellsOKCG43Sr B9.6500 (1)9.9250 (1)9.6250 (2)9.8750 (1)39.0750 (1)
44Mila VoOKCG43Sr F9.5750 (1)9.7500 (1)9.8250 (1)9.7250 (1)38.8750 (1)
45Naomi ReyesOKCG43Sr G9.6000 (2)9.5750 (4)9.4750 (2)9.5500 (3)38.2000 (3)
46Eva McDanielOKCG43Sr B9.6000 (2)9.6000 (3)9.3750 (5)9.6000 (2)38.1750 (2)
47Brooklyn BakerOKCG43Sr A9.5000 (3)9.5250 (4)9.4250 (4)9.5750 (1)38.0250 (3)
48Bailey NillesOKCG43Sr C9.5750 (1)9.5000 (3)8.9500 (4)9.4000 (2)37.4250 (2)
49Maddie BolingOKCG43Sr D9.1500 (6)9.4000 (6)7.8500 (8)8.6250 (7)35.0250 (7)
50Rae Belle SmithSouth County43Sr E9.4500 (3)9.8250 (1)9.5750 (1)9.7750 (1)38.6250 (1)
51Vivie LawrenceSouth County43Sr C9.5250 (2)9.7000 (1)9.5000 (1)9.7000 (1)38.4250 (1)
52Ada PenrodSouth County43Sr B8.8000 (6)9.7250 (2)9.5000 (3)9.5000 (3)37.5250 (3)
53Zayla RuffinUltimate43Sr A9.1250 (5)9.2750 (6)9.6250 (2)9.3500 (5)37.3750 (5)
54Hadley SmithUltimate43Sr G9.4250 (5)8.9000 (6)9.3250 (5)8.9000 (6)36.5500 (6)
55Reagan JohnsonUltimate43Sr B8.8750 (5)8.7500 (6)9.6500 (1)9.1000 (7)36.3750 (5)
56Piper WilliamsUltimate43Sr F8.9500 (6)9.0000 (9)8.8000 (7)8.5500 (9)35.3000 (8)
57Kamryn SmithUltimate43Sr E9.2000 (5)9.1750 (5)8.8750 (5)7.6000 (7)34.8500 (7)
58Anahi GuevaraUltimate43Sr B (Null) (Null) (Null) (Null) (Null)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home