2024 Spring Madness

Team: Paramount Gymnastics / Session: 2
  GYMNAST TEAM SESS LVL DIV VAULT BARS BEAM FLOOR AA
1Willow WaltersParamount Gymnastics23JrB9.5000 (1)9.7000 (1)9.6000 (1)9.5500 (1)38.3500 (1)
2Angelina LopezParamount Gymnastics23SrA9.4000 (2)9.4500 (2)9.5500 (3)9.6000 (2)38.0000 (2)
3Shimran DahalParamount Gymnastics23JrB9.0500 (4)9.4000 (2)9.4500 (3)9.5000 (2)37.4000 (2)
4Eva ShafferParamount Gymnastics23SrA9.1500 (3)8.9500 (3)9.7000 (1T)9.4000 (3)37.2000 (3)
5Madison PetersParamount Gymnastics23JrA9.2500 (2)9.1000 (2)9.5500 (1)9.2500 (3)37.1500 (2)
6Addie MurrayParamount Gymnastics23JrB9.4500 (2)8.9000 (9T)9.4000 (4T)9.0000 (7T)36.7500 (3)
7Heer PatelParamount Gymnastics23JrB9.0000 (5)9.0000 (7)9.2000 (8)8.8500 (12)36.0500 (5)
8Teagan LowrieParamount Gymnastics23JrA8.6000 (5)9.2000 (1)9.5000 (2)8.7000 (4)36.0000 (3)
9Kendall HouserParamount Gymnastics23JrB8.2000 (14)9.3500 (3)9.4000 (4T)8.9500 (9)35.9000 (6)
10Charlotte BrociousParamount Gymnastics23JrB8.8500 (7)8.8500 (12)9.2500 (7)8.9000 (10T)35.8500 (7T)
11Evelyn BoltzParamount Gymnastics23JrB8.0000 (15)9.0500 (6)9.3500 (6)9.0500 (5T)35.4500 (10)
12Freyja KreiserParamount Gymnastics23JrB8.8000 (8)8.9500 (8)8.8500 (13)8.3500 (15)34.9500 (12)
13Isla CromanParamount Gymnastics23JrB8.4000 (10*)8.6000 (13)9.1500 (9T)8.7500 (13)34.9000 (13T)
14Gabriella KrupkoParamount Gymnastics23JrA8.0000 (7)8.6500 (6)8.9000 (4)8.4000 (6)33.9500 (6)


All Paramount Gymnastics Results


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home