2024 Spring Madness

Session: 2 / Level: 3
  GYMNAST TEAM SESS LVL DIV VAULT BARS BEAM FLOOR AA
1Ariya MolinaWill-Moor23SrA9.4500 (1)9.6500 (1)9.7000 (1T)9.7500 (1)38.5500 (1)
2Willow WaltersParamount Gymnastics23JrB9.5000 (1)9.7000 (1)9.6000 (1)9.5500 (1)38.3500 (1)
3Angelina LopezParamount Gymnastics23SrA9.4000 (2)9.4500 (2)9.5500 (3)9.6000 (2)38.0000 (2)
4Shimran DahalParamount Gymnastics23JrB9.0500 (4)9.4000 (2)9.4500 (3)9.5000 (2)37.4000 (2)
5Harper KnorrWill-Moor23JrA9.3500 (1)9.0500 (3)9.4000 (3)9.4000 (1)37.2000 (1)
6Eva ShafferParamount Gymnastics23SrA9.1500 (3)8.9500 (3)9.7000 (1T)9.4000 (3)37.2000 (3)
7Madison PetersParamount Gymnastics23JrA9.2500 (2)9.1000 (2)9.5500 (1)9.2500 (3)37.1500 (2)
8Addie MurrayParamount Gymnastics23JrB9.4500 (2)8.9000 (9T)9.4000 (4T)9.0000 (7T)36.7500 (3)
9Elle HoffWill-Moor23JrB8.3500 (12)9.3000 (4)9.5500 (2)9.0000 (7T)36.2000 (4)
10Heer PatelParamount Gymnastics23JrB9.0000 (5)9.0000 (7)9.2000 (8)8.8500 (12)36.0500 (5)
11Teagan LowrieParamount Gymnastics23JrA8.6000 (5)9.2000 (1)9.5000 (2)8.7000 (4)36.0000 (3)
12Kendall HouserParamount Gymnastics23JrB8.2000 (14)9.3500 (3)9.4000 (4T)8.9500 (9)35.9000 (6)
13Adri. MinottWill-Moor23JrB8.6500 (9)8.9000 (9T)9.0500 (12)9.2500 (3)35.8500 (7T)
14Charlotte BrociousParamount Gymnastics23JrB8.8500 (7)8.8500 (12)9.2500 (7)8.9000 (10T)35.8500 (7T)
15Italy McKennaWill-Moor23JrB9.3000 (3)8.2000 (15)9.1500 (9T)9.0500 (5T)35.7000 (9)
16Evelyn BoltzParamount Gymnastics23JrB8.0000 (15)9.0500 (6)9.3500 (6)9.0500 (5T)35.4500 (10)
17Maya CousarWill-Moor23JrA8.6500 (4)9.0000 (4)8.4000 (7)9.3000 (2)35.3500 (4)
18Lyla WachWill-Moor23JrB8.9000 (6)8.3000 (14)8.6500 (14)9.2000 (4)35.0500 (11)
19Freyja KreiserParamount Gymnastics23JrB8.8000 (8)8.9500 (8)8.8500 (13)8.3500 (15)34.9500 (12)
20Addison HultquistWill-Moor23JrB8.4000 (10*)8.9000 (9T)9.1000 (11)8.5000 (14)34.9000 (13T)
21Isla CromanParamount Gymnastics23JrB8.4000 (10*)8.6000 (13)9.1500 (9T)8.7500 (13)34.9000 (13T)
22Natalie StrattonWill-Moor23JrA8.8000 (3)8.7500 (5)8.7000 (5)8.6000 (5)34.8500 (5)
23Sophia DerenWill-Moor23JrB8.3000 (13)9.1500 (5)8.0000 (15)8.9000 (10T)34.3500 (15)
24Gabriella KrupkoParamount Gymnastics23JrA8.0000 (7)8.6500 (6)8.9000 (4)8.4000 (6)33.9500 (6)
25Hendrix ColemanWill-Moor23JrA8.2000 (6)8.4000 (7)8.6000 (6)8.3000 (7)33.5000 (7)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home