2024 Spring Madness

Session: 2 / Level: 3 / Div: JrB
  GYMNAST TEAM SESS LVL DIV VAULT BARS BEAM FLOOR AA
1Willow WaltersParamount Gymnastics23JrB9.5000 (1)9.7000 (1)9.6000 (1)9.5500 (1)38.3500 (1)
2Shimran DahalParamount Gymnastics23JrB9.0500 (4)9.4000 (2)9.4500 (3)9.5000 (2)37.4000 (2)
3Addie MurrayParamount Gymnastics23JrB9.4500 (2)8.9000 (9T)9.4000 (4T)9.0000 (7T)36.7500 (3)
4Elle HoffWill-Moor23JrB8.3500 (12)9.3000 (4)9.5500 (2)9.0000 (7T)36.2000 (4)
5Heer PatelParamount Gymnastics23JrB9.0000 (5)9.0000 (7)9.2000 (8)8.8500 (12)36.0500 (5)
6Kendall HouserParamount Gymnastics23JrB8.2000 (14)9.3500 (3)9.4000 (4T)8.9500 (9)35.9000 (6)
7Adri. MinottWill-Moor23JrB8.6500 (9)8.9000 (9T)9.0500 (12)9.2500 (3)35.8500 (7T)
8Charlotte BrociousParamount Gymnastics23JrB8.8500 (7)8.8500 (12)9.2500 (7)8.9000 (10T)35.8500 (7T)
9Italy McKennaWill-Moor23JrB9.3000 (3)8.2000 (15)9.1500 (9T)9.0500 (5T)35.7000 (9)
10Evelyn BoltzParamount Gymnastics23JrB8.0000 (15)9.0500 (6)9.3500 (6)9.0500 (5T)35.4500 (10)
11Lyla WachWill-Moor23JrB8.9000 (6)8.3000 (14)8.6500 (14)9.2000 (4)35.0500 (11)
12Freyja KreiserParamount Gymnastics23JrB8.8000 (8)8.9500 (8)8.8500 (13)8.3500 (15)34.9500 (12)
13Addison HultquistWill-Moor23JrB8.4000 (10*)8.9000 (9T)9.1000 (11)8.5000 (14)34.9000 (13T)
14Isla CromanParamount Gymnastics23JrB8.4000 (10*)8.6000 (13)9.1500 (9T)8.7500 (13)34.9000 (13T)
15Sophia DerenWill-Moor23JrB8.3000 (13)9.1500 (5)8.0000 (15)8.9000 (10T)34.3500 (15)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home