2024 Spring Madness

Session: 4
  GYMNAST TEAM SESS LVL DIV VAULT BARS BEAM FLOOR AA
1Joya LewisWill-Moor44Sr9.6000 (2)9.1500 (2)9.6500 (1)9.3000 (3)37.7000 (2)
2Collins LicataParamount Gymnastics44Jr9.3500 (5T)9.3000 (3T)9.6000 (1T)9.5500 (4T)37.8000 (3)
3Evelyn BrossParamount Gymnastics44Jr9.1000 (9)8.9000 (6)9.6000 (1T)9.6000 (2T)37.2000 (6)
4Dreya AbsonParamount Gymnastics44Jr9.5000 (4)9.2000 (5)9.5500 (3T)9.1000 (8)37.3500 (5)
5Sage GesnerParamount Gymnastics44Jr9.3000 (7)8.7500 (7*)9.5500 (3T)9.4000 (6)37.0000 (7T)
6Anabella Del ValleWill-Moor44Jr9.6500 (3)9.5500 (1)9.5000 (5)9.6500 (1)38.3500 (1)
7Emma TrzcinskiWill-Moor44Sr9.5000 (3)9.4000 (1)9.5000 (2)9.6000 (1T)38.0000 (1)
8Giannia PembertonSKGA4XSJrA9.4500 (1)9.0500 (7T)9.4500 (1)9.5500 (1)37.5000 (1)
9Aria MillerParamount Gymnastics44Sr9.3000 (5)8.4000 (4)9.4500 (3)8.7000 (7)35.8500 (4)
10Kyndra KingWill-Moor4XSSrA9.4000 (2)9.7500 (1)9.4000 (1T)9.8000 (1)38.3500 (1)
11Ava AustinWill-Moor4XSJrA9.2500 (2)9.3500 (3)9.4000 (2)9.3000 (4T)37.3000 (2)
12Zoe LeroyGymnastika4XSSrA8.1000 (9)9.1500 (7T)9.4000 (1T)9.5000 (3T)36.1500 (8)
13Lucy KelleherParamount Gymnastics44Jr9.1500 (8)7.8500 (9)9.4000 (6)8.7500 (9)35.1500 (9)
14Harper KramleyWill-Moor44Jr9.7000 (2)9.3000 (3T)9.3500 (7T)9.3500 (7)37.7000 (4)
15Liv DiBartoloWill-Moor4XSSrA9.2500 (4)9.1500 (7T)9.3500 (3)9.4000 (6T)37.1500 (4)
16Taylor MaddenWill-Moor44Jr9.3500 (5T)8.7500 (7*)9.3500 (7T)9.5500 (4T)37.0000 (7T)
17Alina BachevGymnastika4XSSrB7.7000 (10)9.3000 (3)9.3500 (1)9.2000 (6T)35.5500 (8)
18Allie CuocoGymnastika4XSSrA9.5000 (1)9.5000 (2)9.3000 (4)9.5500 (2)37.8500 (2)
19Taylor WoolmanWill-Moor4XSSrB9.1000 (3T)9.2500 (4)9.3000 (2)9.2500 (4T)36.9000 (2)
20Kamryn FlemingWill-Moor4XSJrA9.2000 (3)9.4000 (2)9.2500 (3)9.3000 (4T)37.1500 (3T)
21Juliani WilliamsWill-Moor4XSSrB9.4500 (1)8.7000 (8)9.2500 (3T)9.4500 (1T)36.8500 (3)
22Sammi ShafferWill-Moor4XSSrA9.1500 (5T)9.2500 (5)9.2500 (5)9.0500 (8)36.7000 (6)
23Ariella-Sara KantorGymnastika4XSSrB8.8000 (5T)9.3500 (2)9.2500 (3T)9.2000 (6T)36.6000 (4)
24Francisca OpazoParamount Gymnastics45Jr9.3000 (2)7.9000 (7)9.2500 (1)9.1000 (5)35.5500 (4)
25Lianna RafaelWill-Moor44Sr9.4500 (4)0.0000 (7T)9.2500 (4)9.0500 (5)27.7500 (7)
26Taylor VolkmarWill-Moor4XSJrA9.0000 (6T)9.5500 (1)9.2000 (4)9.4000 (2)37.1500 (3T)
27Ellyana SpeicherParamount Gymnastics45Jr8.7500 (8)8.8250 (3)9.2000 (2)9.1750 (4)35.9500 (3)
28Ellie FinnParamount Gymnastics44Sr9.1000 (6)8.3000 (5)9.2000 (5)9.1500 (4)35.7500 (5)
29Chloe SawyerWill-Moor44Jr9.7500 (1)9.4500 (2)9.1500 (9)9.6000 (2T)37.9500 (2)
30Noelia SimmonsSKGA4XSJrA9.1000 (4T)9.2500 (5)9.1500 (5T)9.3000 (4T)36.8000 (5)
31Caroline StiefelWill-Moor4XSJrA8.8500 (9)9.0000 (9)9.1500 (5T)8.3000 (10)35.3000 (10)
32Alyssa SpinkParamount Gymnastics44Sr8.8000 (7)8.0000 (6)9.1500 (6)9.0000 (6)34.9500 (6)
33Alivia CoatesWill-Moor4XSSrA9.3000 (3)9.3000 (4)9.1000 (6T)9.5000 (3T)37.2000 (3)
34Caroline TuscanoParamount Gymnastics45Jr9.5000 (1)8.8500 (2)9.1000 (3)9.4750 (1)36.9250 (1)
35Ella YassoGymnastika4XSSrA9.1500 (5T)9.2000 (6)9.1000 (6T)9.4000 (6T)36.8500 (5)
36Reese WheelerWill-Moor4XSJrA9.1000 (4T)8.8500 (10)9.1000 (7*)9.2500 (7)36.3000 (7T)
37Alana Vanga RomeroWill-Moor4XSJrA9.0000 (6T)9.2000 (6)9.1000 (7*)9.0000 (9)36.3000 (7T)
38Adele GlogowskiGymnastika4XSSrA9.0000 (7)9.3500 (3)9.1000 (6T)8.8000 (9)36.2500 (7)
39Stella RomichWill-Moor4XSJrA8.7000 (10)9.3000 (4)9.0500 (9T)9.3500 (3)36.4000 (6)
40Ayelle LewisWill-Moor4XSJrA8.9000 (8)9.0500 (7T)9.0500 (9T)9.1000 (8)36.1000 (9)
41Audrey CheungSKGA4XSSrB9.3500 (2)9.6000 (1)9.0000 (5T)9.2000 (6T)37.1500 (1)
42Mikenzie FontanellaGymnastika4XSSrB8.8000 (5T)8.9000 (7)9.0000 (5T)9.2500 (4T)35.9500 (6)
43Traci AratenWill-Moor4XSSrB8.5000 (8T)8.9500 (6)9.0000 (5T)9.4000 (3)35.8500 (7)
44Mora BrownWill-Moor4XSSrB8.5000 (8T)8.5000 (9T)9.0000 (5T)8.8000 (9T)34.8000 (10)
45Abby NguyenWill-Moor44Sr9.6500 (1)9.0500 (3)8.9000 (7)9.6000 (1T)37.2000 (3)
46Maddie WallParamount Gymnastics45Jr9.0500 (5)8.2500 (5T)8.8750 (4)8.9000 (7)35.0750 (5)
47Layla BonenbergerParamount Gymnastics45Jr9.2000 (3T)9.4000 (1)8.8250 (5)9.2750 (2)36.7000 (2)
48Phoenix LawrenceWill-Moor4XSSrB8.8000 (5T)9.0500 (5)8.8000 (9)9.4500 (1T)36.1000 (5)
49Chelsea LanceWill-Moor4XSSrA8.7000 (8)8.9000 (9)8.8000 (9)9.5000 (3T)35.9000 (9)
50Zamarie GowdyWill-Moor4XSSrB9.1000 (3T)8.5000 (9T)8.7000 (10)8.8000 (9T)35.1000 (9)
51Braylynn ShowersParamount Gymnastics45Jr8.8500 (7)8.2500 (5T)8.6750 (6)8.6000 (8)34.3750 (7)
52Ella BogerParamount Gymnastics45Jr9.0000 (6)8.6500 (4)8.4500 (7)8.9250 (6)35.0250 (6)
53Arianna LucasParamount Gymnastics45Jr9.2000 (3T)0.0000 (8)8.1750 (8)9.2000 (3)26.5750 (8)
54Wynne BrylkaGymnastika4XSSrB     
55Karolina NietoGymnastika4XSSrB     
56Julia GoldmanGymnastika4XSSrB     
57Sky ChenWill-Moor44Jr0.0000 (10)    
58Eliana MassryWill-Moor44Sr0.0000 (8*)    
59Caleigh MessickParamount Gymnastics44Sr     
60Yaya ColemanWill-Moor44Sr0.0000 (8*)    
61Clara UmansGymnastika4XSSrA     


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home