2024 Flower Power Invitational

Session: 02
  GYMNAST TEAM SESS LVL DIV VAULT BARS BEAM FLOOR AA
1Neriah HaygoodNovaks02XSJr A9.5500 (1)9.8500 (2)9.7750 (1)9.5250 (2)38.7000 (1)
2Ava WilliamsNovaks02XSJr A9.4000 (2)9.8000 (4)9.7500 (2)9.5500 (1)38.5000 (2)
3Kamryn CastellanosStafford Royals02XSJr A9.3250 (5)9.8250 (3)9.6500 (3)9.3250 (6)38.1250 (3)
4Imani DougnagloDulles Gymnastics02XSJr A9.1500 (8T)9.9000 (1)9.4250 (5)9.4500 (3T)37.9250 (4)
5Sara LundahlBRAG02XSJr A9.1500 (8T)9.7000 (5)9.4750 (4)9.4000 (5)37.7250 (5)
6Samantha ShimerBRAG02XSJr A9.3500 (4)9.6500 (6)9.3500 (7T)9.2500 (8)37.6000 (6)
7Jade MiskarDulles Gymnastics02XSJr A9.3750 (3)9.4000 (10T)9.2750 (10)9.4500 (3T)37.5000 (7)
8Malia BakerBRAG02XSJr A9.2750 (7)9.5000 (8T)9.4000 (6)9.2000 (9)37.3750 (8)
9Aubree SteffesNovaks02XSJr A9.3000 (6)9.6250 (7)9.3500 (7T)9.0250 (11)37.3000 (9)
10Mary EmisonStafford Royals02XSJr A8.7000 (12T)9.5000 (8T)9.3250 (9)9.0000 (12)36.5250 (10)
11Bailey CrumplerBRAG02XSJr A9.1500 (8T)9.4000 (10T)8.4000 (13)9.1500 (10)36.1000 (11)
12Lindsay McClellandBRAG02XSJr A8.8250 (11)9.3250 (12)8.6250 (12)9.3000 (7)36.0750 (12)
13Gwen LakomcikBRAG02XSJr A8.7000 (12T)8.8250 (13)8.9000 (11)8.7750 (13)35.2000 (13)
14Aria RiceNovaks02XSJr B9.6250 (1)9.8250 (1)9.7000 (2)9.5000 (1T)38.6500 (1)
15Kendal BollingerStafford Royals02XSJr B9.3000 (5)9.7500 (2)9.7500 (1)9.3250 (4)38.1250 (2)
16Alynn TamashNovaks02XSJr B9.5750 (2)9.6000 (4T)9.5750 (3)9.2750 (5)38.0250 (3)
17Farida El GeddawyBRAG02XSJr B9.4750 (3)9.4500 (7T)9.5000 (5)9.5000 (1T)37.9250 (4)
18Arianna WeissmanDulles Gymnastics02XSJr B9.3250 (4)9.6000 (4T)9.1750 (11)9.2250 (7T)37.3250 (5)
19Mya CaesarBRAG02XSJr B9.1000 (6)9.3750 (9)9.4500 (7)9.2250 (7T)37.1500 (6)
20Ada MaherBRAG02XSJr B8.8500 (9)9.5250 (6)9.5250 (4)9.2000 (9T)37.1000 (7)
21Aisha ZamanDulles Gymnastics02XSJr B8.8250 (10)9.4500 (7T)9.3250 (9)9.3500 (3)36.9500 (8)
22Avery HodgesStafford Royals02XSJr B9.0750 (7)9.3250 (11*)9.2750 (10)9.1500 (11*)36.8250 (9T)
23Sophia HalsteadStafford Royals02XSJr B8.8750 (8)9.3250 (11*)9.4750 (6)9.1500 (11*)36.8250 (9T)
24Reese LesarDulles Gymnastics02XSJr B8.6500 (12T)9.6250 (3)9.1500 (12)9.2500 (6)36.6750 (11)
25Carys GoodmanStafford Royals02XSJr B8.6500 (12T)9.3500 (10)9.3750 (8)9.2000 (9T)36.5750 (12)
26Brenna YoungBRAG02XSJr B8.8000 (11)7.7500 (13)8.7750 (13)8.6000 (13)33.9250 (13)
27Keleah JamesNovaks02XGJunior9.5250 (1)9.1000 (4)9.5000 (2)9.5500 (1)37.6750 (1)
28Zurie ChauvetYMCAAA02XGJunior9.0000 (4T)9.3250 (2)9.4750 (3)9.4750 (3T)37.2750 (2)
29Alyssa LesarDulles Gymnastics02XGJunior9.1750 (2)8.9500 (5)9.4000 (4T)9.3500 (7T)36.8750 (3)
30Kenly McAllisterYMCAAA02XGJunior9.0000 (4T)9.3000 (3)9.0250 (10)9.3750 (6)36.7000 (4)
31Reese VillamilNovaks02XGJunior9.0750 (3)8.8500 (6)9.2250 (8)9.4750 (3T)36.6250 (5)
32Nora CaradineNovaks02XGJunior8.7500 (7)8.7000 (9)9.6250 (1)9.5250 (2)36.6000 (6)
33Alayna PerezNovaks02XGJunior8.7750 (6)9.4000 (1)8.6750 (11)9.3500 (7T)36.2000 (7)
34Eliza SmithNovaks02XGJunior8.1500 (10)8.7750 (8)9.4000 (4T)9.4000 (5)35.7250 (8)
35Annabelle ReevesDulles Gymnastics02XGJunior8.7000 (8)8.4500 (10)9.4000 (4T)9.0250 (10)35.5750 (9)
36Elise BennettNovaks02XGJunior8.6750 (9)8.0500 (11)9.3500 (7)8.7000 (11)34.7750 (10)
37Justine KomatzDulles Gymnastics02XGJunior0.0000 (11)8.8000 (7)9.1000 (9)9.1000 (9)27.0000 (11)
38Carrie EwellYMCAAA02XGSenior9.0250 (3)9.3750 (2)9.0500 (6)9.4500 (3)36.9000 (1)
39Kalliope GonosDulles Gymnastics02XGSenior8.8750 (4)9.0500 (4)9.4250 (1)9.4750 (2)36.8250 (2)
40Lily JohnsonNovaks02XGSenior8.7750 (5)9.4750 (1)9.2500 (3)9.2250 (5T)36.7250 (3)
41Kaylee HoffmanDulles Gymnastics02XGSenior9.1250 (1)9.0000 (5)8.8750 (7)9.2750 (4)36.2750 (4)
42Susanna BakkerYMCAAA02XGSenior8.6750 (7)9.3000 (3)8.0750 (9)9.5500 (1)35.6000 (5)
43Ellie O'BrienDulles Gymnastics02XGSenior9.0750 (2)8.7000 (8)8.5000 (8)9.0750 (8)35.3500 (6)
44Elisa CorreaYMCAAA02XGSenior8.5000 (8)8.4500 (9)9.1000 (5)9.2250 (5T)35.2750 (7)
45Ruhi RanaYMCAAA02XGSenior0.0000 (9)8.8500 (6)9.2250 (4)9.2000 (7)27.2750 (8)
46Emily WiechmannDulles Gymnastics02XGSenior8.7000 (6)8.8000 (7)9.3500 (2)0.0000 (9)26.8500 (9)
47Makayla ClevelandNovaks02XSSr A9.3250 (1)9.7000 (2T)9.6750 (1)9.5000 (1T)38.2000 (1)
48Lillian AversaStafford Royals02XSSr A9.2000 (2)9.7000 (2T)9.5500 (4)9.4250 (5)37.8750 (2)
49Maggie McIntoshDulles Gymnastics02XSSr A9.0750 (4T)9.7500 (1)9.5750 (3)9.4500 (4)37.8500 (3)
50Aviya Balarezo BallBRAG02XSSr A9.0750 (4T)9.5750 (4T)9.6250 (2)9.2750 (6)37.5500 (4)
51Sloan MillerStafford Royals02XSSr A8.9000 (7)9.5750 (4T)9.4250 (6)9.5000 (1T)37.4000 (5)
52Adelyn CookStafford Royals02XSSr A9.1000 (3)9.5750 (4T)9.5250 (5)9.1750 (7)37.3750 (6)
53Abigail ReedStafford Royals02XSSr A8.8500 (9)9.3250 (10)9.2500 (8)9.4750 (3)36.9000 (7)
54Kassidy TolerBRAG02XSSr A8.8750 (8)9.3750 (8)9.3250 (7)8.8000 (11)36.3750 (8)
55Lucy ButlerBRAG02XSSr A8.8000 (10)9.4000 (7)8.8250 (9T)9.1000 (8)36.1250 (9)
56Naomi KingueBRAG02XSSr A9.0500 (6)9.2250 (11)8.8250 (9T)9.0000 (9)36.1000 (10)
57Avery BlankenshipStafford Royals02XSSr A8.7000 (11)9.3500 (9)8.8000 (11)8.8500 (10)35.7000 (11)
58Elizabeth GarciaBRAG02XSSr A     
59Natalie BradshawStafford Royals02XSSr B9.2250 (2)9.6500 (1)9.6750 (1T)9.4750 (2)38.0250 (1)
60Olivia WeissmanDulles Gymnastics02XSSr B9.3750 (1)9.5500 (2)9.4750 (3)9.4250 (3)37.8250 (2)
61Cadence HamiltonStafford Royals02XSSr B9.1750 (4)9.2000 (10T)9.6750 (1T)8.9000 (10T)36.9500 (3)
62Eva FlemingStafford Royals02XSSr B8.9750 (7)9.5000 (3T)9.1250 (10)9.2250 (6)36.8250 (4)
63Charlotte O'BrienDulles Gymnastics02XSSr B9.1000 (5)9.2500 (9)8.8000 (13)9.6000 (1)36.7500 (5)
64Angela KearneyBRAG02XSSr B8.7000 (10T)9.4750 (6)9.1500 (8T)9.3500 (5)36.6750 (6)
65Lauren CarterStafford Royals02XSSr B9.2000 (3)9.1750 (13)9.3000 (5T)8.9000 (10T)36.5750 (7)
66Chloe ThompsonDulles Gymnastics02XSSr B8.7000 (10T)9.5000 (3T)9.1500 (8T)9.1750 (7)36.5250 (8)
67Natalie NossalDulles Gymnastics02XSSr B8.3500 (13)9.3500 (7)9.3000 (5T)9.4000 (4)36.4000 (9)
68Eliza LemmonsStafford Royals02XSSr B8.9250 (8)9.5000 (3T)8.8750 (12)8.7750 (14)36.0750 (10)
69Alyssa PageStafford Royals02XSSr B8.7000 (10T)9.3000 (8)9.1750 (7)8.8500 (13)36.0250 (11)
70Harley ButlerStafford Royals02XSSr B8.7750 (9)9.0000 (14)9.3250 (4)8.9000 (10T)36.0000 (12)
71Addy BarricksBRAG02XSSr B9.0750 (6)9.2000 (10T)8.1000 (14)9.1000 (9)35.4750 (13)
72Emily NossalDulles Gymnastics02XSSr B8.1000 (14)9.2000 (10T)8.9000 (11)9.1250 (8)35.3250 (14)
73Gabriela AlvaradoDulles Gymnastics02XSSr B     


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home