2024 Flower Power Invitational

Session: 02
  GYMNAST TEAM SESS LVL DIV VAULT BARS BEAM FLOOR AA
1Charlotte O'BrienDulles Gymnastics02XSSr B9.1000 (5)9.2500 (9)8.8000 (13)9.6000 (1)36.7500 (5)
2Ava WilliamsNovaks02XSJr A9.4000 (2)9.8000 (4)9.7500 (2)9.5500 (1)38.5000 (2)
3Keleah JamesNovaks02XGJunior9.5250 (1)9.1000 (4)9.5000 (2)9.5500 (1)37.6750 (1)
4Susanna BakkerYMCAAA02XGSenior8.6750 (7)9.3000 (3)8.0750 (9)9.5500 (1)35.6000 (5)
5Neriah HaygoodNovaks02XSJr A9.5500 (1)9.8500 (2)9.7750 (1)9.5250 (2)38.7000 (1)
6Nora CaradineNovaks02XGJunior8.7500 (7)8.7000 (9)9.6250 (1)9.5250 (2)36.6000 (6)
7Aria RiceNovaks02XSJr B9.6250 (1)9.8250 (1)9.7000 (2)9.5000 (1T)38.6500 (1)
8Makayla ClevelandNovaks02XSSr A9.3250 (1)9.7000 (2T)9.6750 (1)9.5000 (1T)38.2000 (1)
9Farida El GeddawyBRAG02XSJr B9.4750 (3)9.4500 (7T)9.5000 (5)9.5000 (1T)37.9250 (4)
10Sloan MillerStafford Royals02XSSr A8.9000 (7)9.5750 (4T)9.4250 (6)9.5000 (1T)37.4000 (5)
11Natalie BradshawStafford Royals02XSSr B9.2250 (2)9.6500 (1)9.6750 (1T)9.4750 (2)38.0250 (1)
12Zurie ChauvetYMCAAA02XGJunior9.0000 (4T)9.3250 (2)9.4750 (3)9.4750 (3T)37.2750 (2)
13Abigail ReedStafford Royals02XSSr A8.8500 (9)9.3250 (10)9.2500 (8)9.4750 (3)36.9000 (7)
14Kalliope GonosDulles Gymnastics02XGSenior8.8750 (4)9.0500 (4)9.4250 (1)9.4750 (2)36.8250 (2)
15Reese VillamilNovaks02XGJunior9.0750 (3)8.8500 (6)9.2250 (8)9.4750 (3T)36.6250 (5)
16Imani DougnagloDulles Gymnastics02XSJr A9.1500 (8T)9.9000 (1)9.4250 (5)9.4500 (3T)37.9250 (4)
17Maggie McIntoshDulles Gymnastics02XSSr A9.0750 (4T)9.7500 (1)9.5750 (3)9.4500 (4)37.8500 (3)
18Jade MiskarDulles Gymnastics02XSJr A9.3750 (3)9.4000 (10T)9.2750 (10)9.4500 (3T)37.5000 (7)
19Carrie EwellYMCAAA02XGSenior9.0250 (3)9.3750 (2)9.0500 (6)9.4500 (3)36.9000 (1)
20Lillian AversaStafford Royals02XSSr A9.2000 (2)9.7000 (2T)9.5500 (4)9.4250 (5)37.8750 (2)
21Olivia WeissmanDulles Gymnastics02XSSr B9.3750 (1)9.5500 (2)9.4750 (3)9.4250 (3)37.8250 (2)
22Sara LundahlBRAG02XSJr A9.1500 (8T)9.7000 (5)9.4750 (4)9.4000 (5)37.7250 (5)
23Natalie NossalDulles Gymnastics02XSSr B8.3500 (13)9.3500 (7)9.3000 (5T)9.4000 (4)36.4000 (9)
24Eliza SmithNovaks02XGJunior8.1500 (10)8.7750 (8)9.4000 (4T)9.4000 (5)35.7250 (8)
25Kenly McAllisterYMCAAA02XGJunior9.0000 (4T)9.3000 (3)9.0250 (10)9.3750 (6)36.7000 (4)
26Aisha ZamanDulles Gymnastics02XSJr B8.8250 (10)9.4500 (7T)9.3250 (9)9.3500 (3)36.9500 (8)
27Alyssa LesarDulles Gymnastics02XGJunior9.1750 (2)8.9500 (5)9.4000 (4T)9.3500 (7T)36.8750 (3)
28Angela KearneyBRAG02XSSr B8.7000 (10T)9.4750 (6)9.1500 (8T)9.3500 (5)36.6750 (6)
29Alayna PerezNovaks02XGJunior8.7750 (6)9.4000 (1)8.6750 (11)9.3500 (7T)36.2000 (7)
30Kamryn CastellanosStafford Royals02XSJr A9.3250 (5)9.8250 (3)9.6500 (3)9.3250 (6)38.1250 (3)
31Kendal BollingerStafford Royals02XSJr B9.3000 (5)9.7500 (2)9.7500 (1)9.3250 (4)38.1250 (2)
32Lindsay McClellandBRAG02XSJr A8.8250 (11)9.3250 (12)8.6250 (12)9.3000 (7)36.0750 (12)
33Alynn TamashNovaks02XSJr B9.5750 (2)9.6000 (4T)9.5750 (3)9.2750 (5)38.0250 (3)
34Aviya Balarezo BallBRAG02XSSr A9.0750 (4T)9.5750 (4T)9.6250 (2)9.2750 (6)37.5500 (4)
35Kaylee HoffmanDulles Gymnastics02XGSenior9.1250 (1)9.0000 (5)8.8750 (7)9.2750 (4)36.2750 (4)
36Samantha ShimerBRAG02XSJr A9.3500 (4)9.6500 (6)9.3500 (7T)9.2500 (8)37.6000 (6)
37Reese LesarDulles Gymnastics02XSJr B8.6500 (12T)9.6250 (3)9.1500 (12)9.2500 (6)36.6750 (11)
38Arianna WeissmanDulles Gymnastics02XSJr B9.3250 (4)9.6000 (4T)9.1750 (11)9.2250 (7T)37.3250 (5)
39Mya CaesarBRAG02XSJr B9.1000 (6)9.3750 (9)9.4500 (7)9.2250 (7T)37.1500 (6)
40Eva FlemingStafford Royals02XSSr B8.9750 (7)9.5000 (3T)9.1250 (10)9.2250 (6)36.8250 (4)
41Lily JohnsonNovaks02XGSenior8.7750 (5)9.4750 (1)9.2500 (3)9.2250 (5T)36.7250 (3)
42Elisa CorreaYMCAAA02XGSenior8.5000 (8)8.4500 (9)9.1000 (5)9.2250 (5T)35.2750 (7)
43Malia BakerBRAG02XSJr A9.2750 (7)9.5000 (8T)9.4000 (6)9.2000 (9)37.3750 (8)
44Ada MaherBRAG02XSJr B8.8500 (9)9.5250 (6)9.5250 (4)9.2000 (9T)37.1000 (7)
45Carys GoodmanStafford Royals02XSJr B8.6500 (12T)9.3500 (10)9.3750 (8)9.2000 (9T)36.5750 (12)
46Ruhi RanaYMCAAA02XGSenior0.0000 (9)8.8500 (6)9.2250 (4)9.2000 (7)27.2750 (8)
47Adelyn CookStafford Royals02XSSr A9.1000 (3)9.5750 (4T)9.5250 (5)9.1750 (7)37.3750 (6)
48Chloe ThompsonDulles Gymnastics02XSSr B8.7000 (10T)9.5000 (3T)9.1500 (8T)9.1750 (7)36.5250 (8)
49Avery HodgesStafford Royals02XSJr B9.0750 (7)9.3250 (11*)9.2750 (10)9.1500 (11*)36.8250 (9T)
50Sophia HalsteadStafford Royals02XSJr B8.8750 (8)9.3250 (11*)9.4750 (6)9.1500 (11*)36.8250 (9T)
51Bailey CrumplerBRAG02XSJr A9.1500 (8T)9.4000 (10T)8.4000 (13)9.1500 (10)36.1000 (11)
52Emily NossalDulles Gymnastics02XSSr B8.1000 (14)9.2000 (10T)8.9000 (11)9.1250 (8)35.3250 (14)
53Lucy ButlerBRAG02XSSr A8.8000 (10)9.4000 (7)8.8250 (9T)9.1000 (8)36.1250 (9)
54Addy BarricksBRAG02XSSr B9.0750 (6)9.2000 (10T)8.1000 (14)9.1000 (9)35.4750 (13)
55Justine KomatzDulles Gymnastics02XGJunior0.0000 (11)8.8000 (7)9.1000 (9)9.1000 (9)27.0000 (11)
56Ellie O'BrienDulles Gymnastics02XGSenior9.0750 (2)8.7000 (8)8.5000 (8)9.0750 (8)35.3500 (6)
57Aubree SteffesNovaks02XSJr A9.3000 (6)9.6250 (7)9.3500 (7T)9.0250 (11)37.3000 (9)
58Annabelle ReevesDulles Gymnastics02XGJunior8.7000 (8)8.4500 (10)9.4000 (4T)9.0250 (10)35.5750 (9)
59Mary EmisonStafford Royals02XSJr A8.7000 (12T)9.5000 (8T)9.3250 (9)9.0000 (12)36.5250 (10)
60Naomi KingueBRAG02XSSr A9.0500 (6)9.2250 (11)8.8250 (9T)9.0000 (9)36.1000 (10)
61Cadence HamiltonStafford Royals02XSSr B9.1750 (4)9.2000 (10T)9.6750 (1T)8.9000 (10T)36.9500 (3)
62Lauren CarterStafford Royals02XSSr B9.2000 (3)9.1750 (13)9.3000 (5T)8.9000 (10T)36.5750 (7)
63Harley ButlerStafford Royals02XSSr B8.7750 (9)9.0000 (14)9.3250 (4)8.9000 (10T)36.0000 (12)
64Alyssa PageStafford Royals02XSSr B8.7000 (10T)9.3000 (8)9.1750 (7)8.8500 (13)36.0250 (11)
65Avery BlankenshipStafford Royals02XSSr A8.7000 (11)9.3500 (9)8.8000 (11)8.8500 (10)35.7000 (11)
66Kassidy TolerBRAG02XSSr A8.8750 (8)9.3750 (8)9.3250 (7)8.8000 (11)36.3750 (8)
67Eliza LemmonsStafford Royals02XSSr B8.9250 (8)9.5000 (3T)8.8750 (12)8.7750 (14)36.0750 (10)
68Gwen LakomcikBRAG02XSJr A8.7000 (12T)8.8250 (13)8.9000 (11)8.7750 (13)35.2000 (13)
69Elise BennettNovaks02XGJunior8.6750 (9)8.0500 (11)9.3500 (7)8.7000 (11)34.7750 (10)
70Brenna YoungBRAG02XSJr B8.8000 (11)7.7500 (13)8.7750 (13)8.6000 (13)33.9250 (13)
71Emily WiechmannDulles Gymnastics02XGSenior8.7000 (6)8.8000 (7)9.3500 (2)0.0000 (9)26.8500 (9)
72Elizabeth GarciaBRAG02XSSr A     
73Gabriela AlvaradoDulles Gymnastics02XSSr B     


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home