2024 Region 3 Optional Championship

Session: 3
  GYMNAST TEAM SESS LVL DIV FLOOR POMML RINGS VAULT PBARS HIBAR AA
1Gunner Friesen316 Gymnastics38JNSenior12.250 (3)11.900 (2)11.550 (13)11.400 (8)11.950 (4)10.550 (12)69.6000 (3)
2Makhi Teter316 Gymnastics38JNJunior A12.200 (7)11.300 (8)11.500 (7)11.650 (1)12.050 (3)10.100 (14)68.8000 (6)
3Cru Parks316 Gymnastics38JNSenior11.750 (8)8.7000 (17)11.250 (16)11.000 (17)10.800 (15)10.800 (10)64.3000 (17)
4Daniel SukalAbove the Bar38JEAll12.100 (8)11.250 (16)10.800 (18)11.350 (10)10.850 (19)11.800 (10)68.1500 (17)
5Ashton FawcettAbove the Bar38JNJunior B11.100 (16)11.700 (2)11.050 (9)11.450 (2)10.300 (15)11.550 (2)67.1500 (4)
6Jaden JoseAbove the Bar38JNJunior B11.550 (11)10.800 (9)10.350 (19)10.150 (16)10.550 (12)9.5500 (16)62.9500 (15)
7Gage IbarraAbove the Bar38JNJunior A11.700 (12)8.2000 (19)10.500 (16)10.750 (14)9.6500 (19)9.9500 (18)60.7500 (19)
8Levi KinseyAcroTex38JNJunior A11.100 (16)9.8000 (15)10.850 (14)10.200 (20)11.000 (8)9.9500 (17)62.9000 (16)
9Alexander KohutAlamo Gymnastics38JNJunior A11.950 (8)11.400 (7)11.800 (2)10.700 (15)11.900 (4)11.450 (4)69.2000 (4)
10Ronan KappAlamo Gymnastics38JNJunior B9.5000 (19)10.600 (10)11.700 (3)11.150 (8)11.550 (6)11.200 (3)65.7000 (11)
11Cooper EsraAlamo Gymnastics38JNJunior B11.100 (17)10.500 (12)11.050 (11)10.900 (10)10.100 (17)9.0000 (17)62.6500 (16)
12Logan HoyleArkansas Center38JNJunior B11.600 (9)11.350 (4)10.600 (16)10.050 (17)11.400 (8)10.950 (6)65.9500 (10)
13Elias LopezBannon's Gymn Club38JNJunior A12.550 (3)10.500 (12)11.600 (5)11.200 (5)11.250 (7)10.950 (7)68.0500 (8)
14Andrew CurtisBannon's Gymn Club38JNJunior A11.850 (10)11.650 (6)11.250 (12)11.300 (3)10.900 (12)9.9500 (16)66.9000 (9)
15Jack LongakerBannon's Gymn Club38JNJunior B11.550 (10)10.500 (11)10.450 (17)10.500 (12)10.500 (13)10.750 (9)64.2500 (13)
16Chase RedburnBounce Academy38JNJunior B9.8500 (18)11.400 (3)10.850 (14)10.650 (11)11.000 (10)10.500 (11)64.2500 (14)
17Benjamin NobleBounce Academy38JNSenior10.800 (19)8.5500 (18)10.100 (21)11.150 (15)10.950 (13)8.6500 (21)60.2000 (20)
18Aidan GipsonBounce Academy38JNJunior B11.300 (15)10.000 (16)9.5000 (20)10.250 (14)10.150 (16)7.0000 (20)58.2000 (19)
19Isaac BooherBounce Academy38JNJunior B0.0000 (20)9.8000 (18)10.400 (18)0.0000 (20)8.8500 (20)8.3000 (19)37.3500 (20)
20Cruz CombsBounce Academy38JNJunior A       
21Ryland AlexanderC.G.s Gymnastics38JEAll12.400 (3)11.900 (13)11.450 (15)11.200 (16)12.150 (8)11.200 (15)70.3000 (13)
22Josiah JordanC.G.s Gymnastics38JNJunior A12.800 (2)11.650 (5)12.200 (1)10.250 (19)10.500 (15)11.650 (3)69.0500 (5)
23Zac AireyChampions Gymnastics38JNSenior11.450 (12)11.200 (6)11.800 (4)12.200 (5)11.900 (5)11.050 (6)69.6000 (4)
24Carson GreenChampions Gymnastics38JEAll       
25Tre HoedelChampions Gymnastics38JNJunior B       
26Larson McKeownCrenshaw Athletic38JEAll12.000 (10)11.200 (17)11.450 (16)11.400 (9)11.650 (13)10.850 (19)68.5500 (16)
27Anthony MartinezCypress Academy38JNSenior12.450 (2)12.400 (1)11.800 (3)12.700 (2)12.000 (3)12.200 (1)73.5500 (1)
28Kade BlackstoneCypress Academy38JNJunior A12.800 (1)10.800 (11)11.700 (3)11.400 (2)12.250 (1)12.350 (1)71.3000 (1)
29Lucas MunanteCypress Academy38JNSenior10.500 (20)10.400 (11)12.150 (2)11.900 (6)12.150 (2)11.200 (3)68.3000 (5)
30Joshua WilliamsCypress Academy38JNSenior11.650 (11)8.4500 (19)11.650 (9)11.200 (12)11.050 (10)11.250 (2)65.2500 (12)
31Alejandro SuarezDiscover Gymnastics38JEAll11.800 (12)12.650 (5)11.550 (11)11.300 (12)11.650 (12)11.400 (13)70.3500 (12)
32Axel Eduardo GarciaDiscover Gymnastics38JNSenior12.200 (6)11.600 (5)11.500 (14)11.400 (9)10.150 (18)11.200 (4)68.0500 (6)
33Alexander GasserDiscover Gymnastics38JNSenior12.150 (7)10.000 (13)11.600 (11)10.550 (20)11.150 (9)9.4500 (19)64.9000 (15)
34Austin ScoginDiscover Gymnastics38JNSenior10.300 (21)5.1500 (22)10.600 (20)0.0000 (22)9.5000 (21)9.2500 (20)44.8000 (22)
35Morgan StonerDynamo Gymnastics38JNSenior12.600 (1)10.900 (8)12.250 (1)12.250 (4)12.500 (1)9.9500 (15)70.4500 (2)
36Tristan CharlesDynamo Gymnastics38JEAll11.800 (13)12.050 (11)11.850 (8)11.300 (13)11.450 (15)11.600 (11)70.0500 (14)
37Evan GlennDynamo Gymnastics38JEAll12.400 (4)11.400 (15)11.550 (12)11.250 (15)11.950 (10)11.350 (14)69.9000 (15)
38Johnny LoyDynamo Gymnastics38JNJunior B12.500 (1)11.150 (6)11.600 (4)11.200 (5)11.800 (4)10.900 (8)69.1500 (2)
39Alex CanedyDynamo Gymnastics38JNJunior B11.650 (8)9.8500 (17)11.400 (5)11.200 (7)12.250 (2)9.7000 (15)66.0500 (9)
40Matthew MaulhardtEagle Gymnastics38JNJunior A12.450 (4)12.200 (2)11.600 (4)11.050 (9)10.500 (14)11.400 (5)69.2000 (3)
41Yuva BalaEagle Gymnastics38JNJunior A12.250 (6)10.850 (10)9.8000 (19)10.600 (16)11.500 (6)10.300 (12)65.3000 (12)
42Camden GashelEagle Gymnastics38JNSenior12.250 (4)8.7000 (16)11.250 (15)11.250 (11)10.900 (14)10.850 (8)65.2000 (13)
43Zachary RoachEagle Gymnastics38JNSenior11.250 (14)10.550 (10)11.200 (17)11.050 (16)11.200 (8)9.9500 (17)65.2000 (14)
44Quincy Lavigne-DevilleEmpire Gymnastics38JNJunior A10.100 (19)10.250 (14)9.4500 (20)10.900 (11)8.4000 (20)10.000 (15)59.1000 (20)
45Gavin BarrasEmpire Gymnastics38JNSenior10.850 (18)6.3000 (21)8.5500 (22)11.000 (18)9.2000 (22)8.6000 (22)54.5000 (21)
46Cal SanchezEnRich Gymnastics38JEAll13.300 (1)13.400 (1)12.400 (1)13.100 (1)12.600 (2)11.950 (8)76.7500 (1)
47Kyle LyutskanovEnRich Gymnastics38JEAll11.800 (11)10.350 (19)12.250 (4)12.550 (3)11.850 (11)12.600 (1)71.4000 (7)
48Rhett PowellEnRich Gymnastics38JEAll11.450 (16)12.500 (6)11.750 (9)11.550 (7)12.100 (9)12.000 (6)71.3500 (8)
49Luca LencioniEnRich Gymnastics38JNSenior10.250 (22)11.650 (4)11.600 (10)11.300 (10)10.200 (17)10.900 (7)65.9000 (11)
50Liang-You BanExtreme Gymnastics38JNSenior12.250 (5)8.9000 (15)11.050 (19)12.500 (3)9.7000 (20)9.5000 (18)63.9000 (18)
51Kien BuiGreat American Gymn38JEAll12.400 (2)12.250 (9)12.050 (6)11.850 (4)12.550 (3)12.200 (5)73.3000 (2)
52Reese GrantGreat American Gymn38JNJunior A12.300 (5)10.850 (9)11.300 (11)10.350 (18)10.700 (13)11.000 (6)66.5000 (10)
53Dexter HafnerGreat American Gymn38JNJunior A11.550 (13)10.400 (13)11.350 (10)11.150 (7)10.950 (9)10.600 (9)66.0000 (11)
54Tristan BrayGreat American Gymn38JNJunior A11.100 (17)8.4000 (18)10.350 (17)10.850 (12)10.950 (10)10.550 (10)62.2000 (17)
55Roy CuiluoHouston Gym Associates38JEAll12.200 (6)12.950 (2)12.000 (7)11.000 (18)12.250 (6)12.300 (4)72.7000 (4)
56Sebastian SantosHouston Gym Associates38JEAll12.300 (5)11.900 (12)10.750 (19)11.250 (14)12.400 (5)12.350 (3)70.9500 (9)
57Alexandr GrebenkovHouston Gym Associates38JEAll12.050 (9)12.400 (7)11.450 (14)11.700 (6)12.150 (7)11.150 (17)70.9000 (10)
58Yinze FanHouston Gym Associates38JEAll11.750 (14)12.050 (10)11.650 (10)11.750 (5)11.200 (16)12.000 (7)70.4000 (11)
59Vincent RussoHouston Gym Associates38JNJunior B11.850 (7)11.300 (5)11.050 (10)10.400 (13)11.000 (9)10.950 (5)66.5500 (5)
60Stratton MartinHouston Gym Associates38JNJunior B11.900 (6)10.800 (8)11.800 (1)11.350 (4)10.450 (14)10.050 (13)66.3500 (6)
61Parker LaBonteHouston Gym Associates38JEAll11.000 (17)11.150 (18)11.300 (17)9.9500 (19)11.100 (18)10.950 (18)65.4500 (19)
62Soren RisenHouston Gym Associates38JNJunior B12.300 (2)7.6000 (20)10.650 (15)10.200 (15)9.7500 (19)10.950 (7)61.4500 (17)
63Brody MintonIron Cross Gymnastics38JNJunior B       
64Colt GlasgowLone Star Gymnastics38JNJunior B12.050 (5)10.250 (14)11.350 (6)11.450 (3)10.700 (11)10.500 (10)66.3000 (7)
65Zander SedlakLone Star Gymnastics38JNJunior B11.450 (12)10.850 (7)11.000 (12)11.200 (6)11.450 (7)10.200 (12)66.1500 (8)
66Kyle BuschNV Gymnastics38JNJunior A11.350 (15)8.9500 (17)11.550 (6)11.050 (10)10.400 (16)10.250 (13)63.5500 (13)
67Anthony ThomasNV Gymnastics38JNJunior A10.800 (18)9.4500 (16)11.500 (8)10.450 (17)10.400 (17)10.350 (11)62.9500 (15)
68John PruitNV Gymnastics38JNJunior B11.300 (14)9.1500 (19)11.300 (8)10.050 (18)9.8000 (18)8.5000 (18)60.1000 (18)
69Maksim MakarenkovNV Gymnastics38JEAll       
70Dash AlvarezPowerhouse TNT38JNSenior11.650 (10)11.100 (7)11.800 (5)11.750 (7)10.950 (12)10.750 (11)68.0000 (7)
71Jace HaynesPowerhouse TNT38JNSenior11.400 (13)10.400 (12)11.800 (6)11.150 (14)11.250 (7)9.9500 (16)65.9500 (10)
72Hunter LangleyPowerhouse TNT38JNSenior11.050 (16)9.9500 (14)11.600 (12)10.450 (21)11.050 (11)10.800 (9)64.9000 (16)
73Liam FarrellPowerhouse TNT38JNSenior11.250 (15)6.3000 (20)11.750 (7)10.600 (19)11.400 (6)10.550 (13)61.8500 (19)
74Maxton PerezPride Gymastics38JEAll9.4500 (19)12.800 (4)12.150 (5)12.850 (2)12.550 (4)11.950 (9)71.7500 (5)
75Kellan NicolottiPride Gymastics38JEAll10.600 (18)11.850 (14)11.500 (13)11.150 (17)11.150 (17)11.200 (16)67.4500 (18)
76Barrett TrivittRidgewood Gymnastics38JNSenior11.700 (9)11.650 (3)11.150 (18)11.150 (13)10.750 (16)11.100 (5)67.5000 (8)
77Austin WuSouthlake Gymnastics38JNJunior B12.150 (4)11.850 (1)10.900 (13)11.100 (9)12.250 (1)11.950 (1)70.2000 (1)
78Daniel EvansSouthlake Gymnastics38JNJunior A11.950 (9)11.700 (4)11.150 (13)11.250 (4)11.600 (5)10.750 (8)68.4000 (7)
79Landon WardSt Louis Gym Centre38JNJunior A11.800 (11)12.150 (3)10.600 (15)11.150 (6)12.150 (2)11.850 (2)69.7000 (2)
80Vero BommaritoSt Louis Gym Centre38JNJunior A11.550 (14)7.4500 (20)11.400 (9)10.800 (13)10.950 (11)9.6000 (19)61.7500 (18)
81Ryan GartzmanUnited Gymnastics38JNSenior10.900 (17)10.900 (9)11.650 (8)12.750 (1)10.000 (19)10.300 (14)66.5000 (9)
82Adam PandyaWOGA Gymnastics38JEAll12.100 (7)12.850 (3)12.300 (3)11.300 (11)12.750 (1)11.500 (12)72.8000 (3)
83Ethan KublyWOGA Gymnastics38JEAll11.700 (15)12.350 (8)12.400 (2)11.500 (8)11.450 (14)12.350 (2)71.7500 (6)
84Mason ForkWOGA Gymnastics38JNJunior B12.200 (3)10.050 (15)11.750 (2)11.450 (1)12.000 (3)10.950 (4)68.4000 (3)
85Logan StrongWOGA Gymnastics38JNJunior B11.350 (13)10.300 (13)11.300 (7)9.9500 (19)11.750 (5)10.050 (14)64.7000 (12)
86Andy BaumWOGA Gymnastics38JNJunior A9.9500 (20)12.400 (1)10.200 (18)11.150 (8)10.200 (18)9.1500 (20)63.0500 (14)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home