2024 Flower Power Invitational

Session: 01
  GYMNAST TEAM SESS LVL DIV VAULT BARS BEAM FLOOR AA
1Abigail ComerBRAG012All9.5750 (1)9.1000 (5)9.3250 (5)9.5750 (1)37.5750 (1)
2Abigail GurungDulles Gymnastics01XBJr C8.9500 (10*)9.3500 (5T)8.7000 (13)9.4250 (3T)36.4250 (9T)
3Abigail SampsonCAG01XBJr C9.4500 (5)9.2750 (8)8.7750 (12)9.1500 (10)36.6500 (8)
4Abigail RasmussenBRAG012All9.1750 (3)9.0750 (6)9.3750 (4)9.0500 (6T)36.6750 (5)
5Addison SellDulles Gymnastics01XBSr A9.4500 (2)9.1500 (5T)9.3500 (4)9.4000 (1)37.3500 (2)
6Adelaide SigsburyCAG01XBSr A9.1750 (5)8.9500 (11)9.4750 (3)9.0000 (8T)36.6000 (6)
7Adriana EscuderoBRAG01XBSr B9.2750 (5T)9.4500 (5)9.5000 (5)9.1500 (10T)37.3750 (6)
8Adrina AkbariCAG01XBJr B9.1500 (7)8.8000 (10)9.2250 (6)8.8000 (11)35.9750 (8)
9Alex KlazasBRAG01XBSr A8.7000 (12)9.2500 (3T)8.8000 (12)8.4750 (12)35.2250 (12)
10Alexandra SwansonDulles Gymnastics01XBSr A9.2000 (4)9.1500 (5T)9.3000 (5)9.1750 (4)36.8250 (4)
11Aliya RosenbaumBRAG01XBSr B9.4000 (1)9.5000 (3T)9.5250 (4)9.3250 (6T)37.7500 (3)
12Allyson KimCAG01XBJr A7.8500 (12)7.5000 (12)8.9500 (7)8.8250 (9)33.1250 (12)
13Amber BielAstro Gymnastics01XBSr B9.0750 (10)9.3000 (8T)9.1750 (9)9.4000 (4)36.9500 (8)
14Anna WenglikowskiCAG01XBSr A     
15Annelise LedbetterDulles Gymnastics01XBJr A8.2250 (9)9.4500 (2)8.4250 (12)9.1750 (4T)35.2750 (7)
16Annika SwansonDulles Gymnastics01XBJr B     
17Asha GillumDulles Gymnastics01XBSr A9.5000 (1)9.1500 (5T)9.6000 (2)9.3250 (2)37.5750 (1)
18Ashley JeongCAG01XBJr C8.9500 (10*)9.1000 (11)9.2750 (9T)9.1000 (11)36.4250 (9T)
19Aubrey RoopBRAG01XBSr B9.3000 (3T)8.4500 (14)9.3500 (7)9.3750 (5)36.4750 (11)
20Aubrey SassmanBRAG01XBJr C9.4750 (3T)9.3750 (4)9.5250 (3T)9.2000 (7T)37.5750 (4)
21Audrey SmithNovaks01XBJr C9.8000 (1)9.6750 (1T)9.7250 (2)9.4250 (3T)38.6250 (2)
22Audrey FreierCAG01XBSr A     
23Ava LukeBRAG01XBSr B9.1000 (8T)9.2250 (11)8.7000 (14)9.1500 (10T)36.1750 (12)
24Brooklyn JonesNovaks01XBJr C9.6750 (2)9.6750 (1T)9.7750 (1)9.5500 (1)38.6750 (1)
25Camdyn HillNovaks01XBSr B9.1750 (7)9.7000 (1)9.7000 (2)9.5500 (1)38.1250 (1)
26Camila BurksNovaks01XBJr B9.3500 (3)9.6500 (3)9.7000 (1)9.3750 (2T)38.0750 (2)
27Carleigh O'SheaBRAG01XBSr A8.8000 (10)9.2500 (3T)9.1500 (7)9.0250 (7)36.2250 (9)
28Caroline MorelandBRAG01XBJr C9.4750 (3T)9.6000 (3)9.4250 (5T)9.5250 (2)38.0250 (3)
29Catherine LeeDulles Gymnastics01XBJr A8.7500 (6)9.1000 (4)8.8750 (9)8.8000 (10T)35.5250 (5)
30Claire MallonBRAG012All     
31Dana WhitmoreBRAG012All8.9250 (5T)9.5250 (1)9.7000 (1)9.4000 (3)37.5500 (2)
32Dhanvika RagiBRAG01XBSr B9.0250 (11)9.3250 (7)9.0500 (12)9.3000 (8)36.7000 (9)
33Edan McLaughlinBRAG01XBSr A9.4250 (3)9.1000 (9)9.1250 (8)9.0750 (5)36.7250 (5)
34Eden SmithBRAG012All     
35Ellie BowenCAG01XBJr C9.0500 (9)9.1500 (10)8.8500 (11)9.1750 (9)36.2250 (12)
36Embrie RoeDulles Gymnastics01XBJr A7.9000 (11)8.3500 (10)8.9000 (8)9.1750 (4T)34.3250 (11)
37Emily-Rose GivensCAG01XBJr C8.8500 (13)9.3000 (7)9.5250 (3T)9.3250 (5)37.0000 (6)
38Emma CampAstro Gymnastics01XBJr B9.2500 (4)9.5750 (4)8.8750 (10)9.3750 (2T)37.0750 (4)
39Eryn BerryAstro Gymnastics01XBJr C9.4250 (6)9.3500 (5T)9.4000 (7)9.2250 (6)37.4000 (5)
40Grace StumbaughNovaks01XBJr B9.7250 (1)9.8500 (1)9.6500 (2)9.5500 (1)38.7750 (1)
41Hailey HardinAstro Gymnastics01XBSr B8.7000 (14)9.1000 (12)8.8250 (13)8.7000 (14)35.3250 (14)
42Hannah MoylanCAG01XBJr A8.9500 (3T)8.2500 (11)9.2000 (4)9.0500 (7T)35.4500 (6)
43Hannah FerrellBRAG01XBSr A8.7250 (11)8.7500 (12)9.2250 (6)9.0500 (6)35.7500 (10)
44Harper SmithAstro Gymnastics01XBJr B9.2000 (5T)9.1500 (5)9.5250 (3)9.0000 (8T)36.8750 (5)
45Hayleigh CarlsonBRAG012All8.6000 (8)8.8500 (8)9.0500 (6)9.1000 (5)35.6000 (7)
46Isabelle LawrenceBRAG01XBSr A9.0500 (8)9.3750 (2)9.6250 (1)9.0000 (8T)37.0500 (3)
47Jesi SmithNovaks01XBSr B9.3250 (2)9.5000 (3T)9.6000 (3)9.1750 (9)37.6000 (4)
48Jordan FloresNovaks01XBSr B8.9500 (12T)9.6000 (2)9.7500 (1)9.5000 (2)37.8000 (2)
49Joselyn LoayzaDulles Gymnastics01XBJr B9.0000 (9)8.9000 (9)8.8250 (11)9.0000 (8T)35.7250 (10)
50Joy PowellNovaks01XBSr A     
51Juliana MurrayBRAG01XBSr B9.2750 (5T)9.3750 (6)9.3000 (8)9.4500 (3)37.4000 (5)
52June GollBRAG012All9.2000 (2)9.2750 (4)9.4000 (3)9.0500 (6T)36.9250 (4)
53Karissa HazzardAstro Gymnastics01XBJr A9.5750 (1)8.8000 (6)9.4750 (2)9.2750 (2T)37.1250 (2)
54Karoline EricksonDulles Gymnastics01XBSr A8.8500 (9)9.0500 (10)8.8500 (11)8.9250 (10)35.6750 (11)
55Kassondra AtkinsonAstro Gymnastics01XBSr A9.1000 (6)9.1500 (5T)8.8750 (10)9.3000 (3)36.4250 (8)
56Kendall TurnerBRAG012All8.9250 (5T)9.4000 (2)9.6250 (2)9.4250 (2)37.3750 (3)
57Khloe HarveyAstro Gymnastics01XBSr A9.0750 (7)9.4000 (1)9.0750 (9)8.9000 (11)36.4500 (7)
58Kinleigh AlbersBRAG012All9.0500 (4)9.3500 (3)8.5500 (8)9.1250 (4)36.0750 (6)
59Lilly BurgCAG01XBJr A8.9500 (3T)8.7000 (7)9.0500 (5T)9.1250 (6)35.8250 (4)
60Lizzie CannonDulles Gymnastics01XBJr A     
61Mackenzie TurnerBRAG01XBSr B9.3000 (3T)9.2500 (10)9.4750 (6)9.3250 (6T)37.3500 (7)
62Maddox CollierBRAG012All8.6250 (7)9.0000 (7)8.6250 (7)8.7000 (8)34.9500 (8)
63Madeline MatmanivongCAG01XBJr C9.1750 (8)9.2000 (9)9.3000 (8)9.2000 (7T)36.8750 (7)
64Marley WelchAstro Gymnastics01XBJr B9.2000 (5T)9.0000 (8)9.4250 (4)8.6750 (12)36.3000 (7)
65Michaela RudyCAG01XBJr B9.5000 (2)9.6750 (2)9.1750 (7)9.3000 (4)37.6500 (3)
66Nadia KratlyBRAG01XBSr B9.1000 (8T)9.3000 (8T)9.1250 (10T)9.0000 (13)36.5250 (10)
67Nina BrooksBRAG01XBSr B8.9500 (12T)8.7000 (13)9.1250 (10T)9.1000 (12)35.8750 (13)
68Olivia ThomCAG01XBJr C8.9500 (10T)8.7000 (13)9.4250 (5T)9.0000 (12)36.0750 (13)
69Oonagh YauCAG01XBJr A8.9000 (5)9.1500 (3)9.3500 (3)9.2750 (2T)36.6750 (3)
70Perry WhitakerCAG01XBJr B9.1000 (8)9.1000 (6T)9.4000 (5)9.1000 (6T)36.7000 (6)
71Peyton KatchmarkCAG01XBJr A8.3000 (8)9.0500 (5)8.6500 (11)8.8000 (10T)34.8000 (8)
72Reese GuilfoyleDulles Gymnastics01XBJr B8.0750 (12)8.6000 (11)9.1250 (8)9.1000 (6T)34.9000 (11)
73Rowan WongDulles Gymnastics01XBJr B8.9750 (10)8.3500 (12)8.6250 (12)8.8750 (10)34.8250 (12)
74Rylie BellCAG01XBJr A8.0000 (10)8.6000 (8T)9.0500 (5T)9.0500 (7T)34.7000 (10)
75Sammi ParkCAG01XBJr A8.5000 (7)8.6000 (8T)8.8250 (10)8.8000 (10T)34.7250 (9)
76Savannah GassAstro Gymnastics01XBJr C9.3000 (7)8.8000 (12)9.2750 (9T)8.9000 (13)36.2750 (11)
77Scarlett RectoNovaks01XBJr A9.3750 (2)9.7500 (1)9.5500 (1)9.5750 (1)38.2500 (1)
78Zaria WildnerDulles Gymnastics01XBJr B8.5000 (11)9.1000 (6T)9.0000 (9)9.1750 (5)35.7750 (9)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home