2024 Flower Power Invitational

Session: 01
  GYMNAST TEAM SESS LVL DIV VAULT BARS BEAM FLOOR AA
1Audrey SmithNovaks01XBJr C9.8000 (1)9.6750 (1T)9.7250 (2)9.4250 (3T)38.6250 (2)
2Grace StumbaughNovaks01XBJr B9.7250 (1)9.8500 (1)9.6500 (2)9.5500 (1)38.7750 (1)
3Brooklyn JonesNovaks01XBJr C9.6750 (2)9.6750 (1T)9.7750 (1)9.5500 (1)38.6750 (1)
4Abigail ComerBRAG012All9.5750 (1)9.1000 (5)9.3250 (5)9.5750 (1)37.5750 (1)
5Karissa HazzardAstro Gymnastics01XBJr A9.5750 (1)8.8000 (6)9.4750 (2)9.2750 (2T)37.1250 (2)
6Michaela RudyCAG01XBJr B9.5000 (2)9.6750 (2)9.1750 (7)9.3000 (4)37.6500 (3)
7Asha GillumDulles Gymnastics01XBSr A9.5000 (1)9.1500 (5T)9.6000 (2)9.3250 (2)37.5750 (1)
8Caroline MorelandBRAG01XBJr C9.4750 (3T)9.6000 (3)9.4250 (5T)9.5250 (2)38.0250 (3)
9Aubrey SassmanBRAG01XBJr C9.4750 (3T)9.3750 (4)9.5250 (3T)9.2000 (7T)37.5750 (4)
10Addison SellDulles Gymnastics01XBSr A9.4500 (2)9.1500 (5T)9.3500 (4)9.4000 (1)37.3500 (2)
11Abigail SampsonCAG01XBJr C9.4500 (5)9.2750 (8)8.7750 (12)9.1500 (10)36.6500 (8)
12Eryn BerryAstro Gymnastics01XBJr C9.4250 (6)9.3500 (5T)9.4000 (7)9.2250 (6)37.4000 (5)
13Edan McLaughlinBRAG01XBSr A9.4250 (3)9.1000 (9)9.1250 (8)9.0750 (5)36.7250 (5)
14Aliya RosenbaumBRAG01XBSr B9.4000 (1)9.5000 (3T)9.5250 (4)9.3250 (6T)37.7500 (3)
15Scarlett RectoNovaks01XBJr A9.3750 (2)9.7500 (1)9.5500 (1)9.5750 (1)38.2500 (1)
16Camila BurksNovaks01XBJr B9.3500 (3)9.6500 (3)9.7000 (1)9.3750 (2T)38.0750 (2)
17Jesi SmithNovaks01XBSr B9.3250 (2)9.5000 (3T)9.6000 (3)9.1750 (9)37.6000 (4)
18Mackenzie TurnerBRAG01XBSr B9.3000 (3T)9.2500 (10)9.4750 (6)9.3250 (6T)37.3500 (7)
19Aubrey RoopBRAG01XBSr B9.3000 (3T)8.4500 (14)9.3500 (7)9.3750 (5)36.4750 (11)
20Savannah GassAstro Gymnastics01XBJr C9.3000 (7)8.8000 (12)9.2750 (9T)8.9000 (13)36.2750 (11)
21Juliana MurrayBRAG01XBSr B9.2750 (5T)9.3750 (6)9.3000 (8)9.4500 (3)37.4000 (5)
22Adriana EscuderoBRAG01XBSr B9.2750 (5T)9.4500 (5)9.5000 (5)9.1500 (10T)37.3750 (6)
23Emma CampAstro Gymnastics01XBJr B9.2500 (4)9.5750 (4)8.8750 (10)9.3750 (2T)37.0750 (4)
24June GollBRAG012All9.2000 (2)9.2750 (4)9.4000 (3)9.0500 (6T)36.9250 (4)
25Harper SmithAstro Gymnastics01XBJr B9.2000 (5T)9.1500 (5)9.5250 (3)9.0000 (8T)36.8750 (5)
26Alexandra SwansonDulles Gymnastics01XBSr A9.2000 (4)9.1500 (5T)9.3000 (5)9.1750 (4)36.8250 (4)
27Marley WelchAstro Gymnastics01XBJr B9.2000 (5T)9.0000 (8)9.4250 (4)8.6750 (12)36.3000 (7)
28Camdyn HillNovaks01XBSr B9.1750 (7)9.7000 (1)9.7000 (2)9.5500 (1)38.1250 (1)
29Madeline MatmanivongCAG01XBJr C9.1750 (8)9.2000 (9)9.3000 (8)9.2000 (7T)36.8750 (7)
30Abigail RasmussenBRAG012All9.1750 (3)9.0750 (6)9.3750 (4)9.0500 (6T)36.6750 (5)
31Adelaide SigsburyCAG01XBSr A9.1750 (5)8.9500 (11)9.4750 (3)9.0000 (8T)36.6000 (6)
32Adrina AkbariCAG01XBJr B9.1500 (7)8.8000 (10)9.2250 (6)8.8000 (11)35.9750 (8)
33Perry WhitakerCAG01XBJr B9.1000 (8)9.1000 (6T)9.4000 (5)9.1000 (6T)36.7000 (6)
34Nadia KratlyBRAG01XBSr B9.1000 (8T)9.3000 (8T)9.1250 (10T)9.0000 (13)36.5250 (10)
35Kassondra AtkinsonAstro Gymnastics01XBSr A9.1000 (6)9.1500 (5T)8.8750 (10)9.3000 (3)36.4250 (8)
36Ava LukeBRAG01XBSr B9.1000 (8T)9.2250 (11)8.7000 (14)9.1500 (10T)36.1750 (12)
37Amber BielAstro Gymnastics01XBSr B9.0750 (10)9.3000 (8T)9.1750 (9)9.4000 (4)36.9500 (8)
38Khloe HarveyAstro Gymnastics01XBSr A9.0750 (7)9.4000 (1)9.0750 (9)8.9000 (11)36.4500 (7)
39Isabelle LawrenceBRAG01XBSr A9.0500 (8)9.3750 (2)9.6250 (1)9.0000 (8T)37.0500 (3)
40Ellie BowenCAG01XBJr C9.0500 (9)9.1500 (10)8.8500 (11)9.1750 (9)36.2250 (12)
41Kinleigh AlbersBRAG012All9.0500 (4)9.3500 (3)8.5500 (8)9.1250 (4)36.0750 (6)
42Dhanvika RagiBRAG01XBSr B9.0250 (11)9.3250 (7)9.0500 (12)9.3000 (8)36.7000 (9)
43Joselyn LoayzaDulles Gymnastics01XBJr B9.0000 (9)8.9000 (9)8.8250 (11)9.0000 (8T)35.7250 (10)
44Rowan WongDulles Gymnastics01XBJr B8.9750 (10)8.3500 (12)8.6250 (12)8.8750 (10)34.8250 (12)
45Jordan FloresNovaks01XBSr B8.9500 (12T)9.6000 (2)9.7500 (1)9.5000 (2)37.8000 (2)
46Abigail GurungDulles Gymnastics01XBJr C8.9500 (10*)9.3500 (5T)8.7000 (13)9.4250 (3T)36.4250 (9T)
47Ashley JeongCAG01XBJr C8.9500 (10*)9.1000 (11)9.2750 (9T)9.1000 (11)36.4250 (9T)
48Olivia ThomCAG01XBJr C8.9500 (10T)8.7000 (13)9.4250 (5T)9.0000 (12)36.0750 (13)
49Nina BrooksBRAG01XBSr B8.9500 (12T)8.7000 (13)9.1250 (10T)9.1000 (12)35.8750 (13)
50Lilly BurgCAG01XBJr A8.9500 (3T)8.7000 (7)9.0500 (5T)9.1250 (6)35.8250 (4)
51Hannah MoylanCAG01XBJr A8.9500 (3T)8.2500 (11)9.2000 (4)9.0500 (7T)35.4500 (6)
52Dana WhitmoreBRAG012All8.9250 (5T)9.5250 (1)9.7000 (1)9.4000 (3)37.5500 (2)
53Kendall TurnerBRAG012All8.9250 (5T)9.4000 (2)9.6250 (2)9.4250 (2)37.3750 (3)
54Oonagh YauCAG01XBJr A8.9000 (5)9.1500 (3)9.3500 (3)9.2750 (2T)36.6750 (3)
55Emily-Rose GivensCAG01XBJr C8.8500 (13)9.3000 (7)9.5250 (3T)9.3250 (5)37.0000 (6)
56Karoline EricksonDulles Gymnastics01XBSr A8.8500 (9)9.0500 (10)8.8500 (11)8.9250 (10)35.6750 (11)
57Carleigh O'SheaBRAG01XBSr A8.8000 (10)9.2500 (3T)9.1500 (7)9.0250 (7)36.2250 (9)
58Catherine LeeDulles Gymnastics01XBJr A8.7500 (6)9.1000 (4)8.8750 (9)8.8000 (10T)35.5250 (5)
59Hannah FerrellBRAG01XBSr A8.7250 (11)8.7500 (12)9.2250 (6)9.0500 (6)35.7500 (10)
60Hailey HardinAstro Gymnastics01XBSr B8.7000 (14)9.1000 (12)8.8250 (13)8.7000 (14)35.3250 (14)
61Alex KlazasBRAG01XBSr A8.7000 (12)9.2500 (3T)8.8000 (12)8.4750 (12)35.2250 (12)
62Maddox CollierBRAG012All8.6250 (7)9.0000 (7)8.6250 (7)8.7000 (8)34.9500 (8)
63Hayleigh CarlsonBRAG012All8.6000 (8)8.8500 (8)9.0500 (6)9.1000 (5)35.6000 (7)
64Zaria WildnerDulles Gymnastics01XBJr B8.5000 (11)9.1000 (6T)9.0000 (9)9.1750 (5)35.7750 (9)
65Sammi ParkCAG01XBJr A8.5000 (7)8.6000 (8T)8.8250 (10)8.8000 (10T)34.7250 (9)
66Peyton KatchmarkCAG01XBJr A8.3000 (8)9.0500 (5)8.6500 (11)8.8000 (10T)34.8000 (8)
67Annelise LedbetterDulles Gymnastics01XBJr A8.2250 (9)9.4500 (2)8.4250 (12)9.1750 (4T)35.2750 (7)
68Reese GuilfoyleDulles Gymnastics01XBJr B8.0750 (12)8.6000 (11)9.1250 (8)9.1000 (6T)34.9000 (11)
69Rylie BellCAG01XBJr A8.0000 (10)8.6000 (8T)9.0500 (5T)9.0500 (7T)34.7000 (10)
70Embrie RoeDulles Gymnastics01XBJr A7.9000 (11)8.3500 (10)8.9000 (8)9.1750 (4T)34.3250 (11)
71Allyson KimCAG01XBJr A7.8500 (12)7.5000 (12)8.9500 (7)8.8250 (9)33.1250 (12)
72Claire MallonBRAG012All     
73Eden SmithBRAG012All     
74Lizzie CannonDulles Gymnastics01XBJr A     
75Annika SwansonDulles Gymnastics01XBJr B     
76Anna WenglikowskiCAG01XBSr A     
77Audrey FreierCAG01XBSr A     
78Joy PowellNovaks01XBSr A     


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home